2074 Wahiawa League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
S. Suárez 10 11 1 5 1 0 0 0 0 0 2 1 0 0 0 0 .455 .455 .545 1.000 .000 .455 .333 .500 .500 - 0 0
E. Tovar 6 13 2 5 1 0 0 1 3 0 1 0 0 0 0 0 .385 .500 .462 .962 .333 1.000 .571 .167 1.000 1.00 0 0
A. Ramirez 24 67 8 25 8 1 3 16 2 0 5 0 0 1 0 1 .373 .386 .657 1.042 .414 .111 .310 .421 .273 1.44 2 3
E. Baird 20 59 6 18 2 1 0 3 5 1 16 0 1 0 0 0 .305 .369 .373 .742 .500 .283 .292 .314 .222 3.33 0 0
J. Maher 25 96 12 29 4 0 1 5 14 1 19 1 1 0 0 1 .302 .393 .375 .768 .325 .286 .366 .255 .148 2.35 1 1
J. Carreón 33 122 13 36 11 0 4 17 16 2 26 0 0 0 0 3 .295 .378 .484 .861 .235 .338 .269 .314 .270 1.60 4 1
B. Long 33 127 26 35 9 2 4 10 21 4 25 3 0 1 1 0 .276 .395 .472 .867 .239 .296 .269 .280 .229 1.32 1 1
C. Lara 31 106 14 29 11 1 1 15 20 0 24 0 0 1 0 0 .274 .389 .425 .813 .186 .333 .222 .327 .250 1.28 0 0
A. Elliott 21 42 3 11 2 0 0 4 2 0 8 7 1 0 0 0 .262 .295 .310 .605 .280 .235 .318 .200 .429 1.27 1 0
C. Orta 23 37 3 9 2 0 0 0 3 0 4 0 1 0 0 0 .243 .300 .297 .597 .000 .273 .292 .154 .100 1.08 0 0
R. Ziegler 8 29 3 7 1 0 0 2 3 0 4 0 0 0 0 0 .241 .313 .276 .588 .182 .278 .158 .400 .286 1.38 0 0
R. Scully 30 119 13 28 6 1 0 12 9 1 9 0 0 0 0 0 .235 .295 .303 .597 .159 .280 .250 .222 .350 2.37 5 1
B. Lehmann 30 113 10 26 3 1 2 16 6 0 29 0 0 0 0 1 .230 .267 .327 .594 .306 .172 .267 .206 .222 1.75 2 1
H. Fernandez 33 107 16 24 9 0 6 19 14 1 17 1 0 0 0 1 .224 .317 .477 .794 .268 .197 .184 .259 .195 0.97 2 0
L. Ontivaros 14 46 2 10 2 1 1 7 2 0 15 1 0 0 0 0 .217 .250 .370 .620 .233 .188 .263 .185 .214 1.00 1 0
R. Quirindoongo 16 51 7 11 2 1 3 12 4 1 12 0 0 0 0 0 .216 .286 .471 .756 .333 .200 .150 .258 .300 0.43 0 1
A. Muniz 6 8 2 1 0 0 0 1 1 0 1 0 0 0 0 0 .125 .222 .125 .347 .000 .125 .333 .000 .000 4.00 0 0
M. Lytle 10 12 0 1 0 0 0 0 0 0 2 0 0 1 0 0 .083 .083 .083 .167 .083 .000 .000 .111 .000 10.00 0 0
P. Lovett 5 16 0 1 0 0 0 0 0 0 4 1 0 0 0 0 .063 .063 .063 .125 .000 .067 .077 .000 .000 0.38 0 0
Total 378 1181 141 311 74 9 25 140 125 11 223 15 4 4 1 7 .263 .338 .405 .742 .265 .262 .258 .268 .245 1.49 19 9


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Kirby 3 0 0 0 0 1 1 0 0 0 1 0 2 0 0 0 0 0 0.00 2.10 .000 .000 .000 1.000 57.1 0.00 - 0 0
G. Webster 11 0 0 0 0 2 9 5 1 1 1 0 3 0 0 0 0 0 1.00 2.77 .167 .176 .154 0.667 72.8 1.20 - 0 0
G. Bianchi 6 1 1 0 0 0 3 4 1 1 3 0 1 0 0 0 0 0 2.45 5.01 .267 .250 .273 1.909 50.0 0.57 - 1 0
J. Del Valle 7 2 0 0 0 0 39 35 11 11 12 1 37 1 7 0 0 3 2.52 2.54 .240 .233 .250 1.220 65.0 1.77 4.86 1 2
A. Zepeda 8 5 3 0 0 0 48 47 23 22 12 0 11 4 8 0 0 5 4.13 4.48 .250 .389 .235 1.229 69.9 1.74 4.75 1 2
K. O`Dell 6 0 5 0 0 0 29 33 19 14 11 0 22 4 6 0 0 2 4.30 4.50 .277 .348 .180 1.500 64.7 1.10 3.00 0 0
J. Hirch 8 0 0 0 0 1 16 19 8 8 3 0 16 3 0 0 0 0 4.32 4.06 .284 .281 .286 1.320 64.8 1.05 - 0 0
F. McCurry 1 0 0 0 0 0 4 2 2 2 1 0 2 1 0 0 0 0 4.50 6.10 .133 .286 .000 0.750 70.0 0.44 - 0 0
F. Vélez 11 2 1 0 0 0 28 27 15 15 8 0 23 5 0 0 0 0 4.71 4.39 .248 .250 .247 1.221 68.4 0.76 - 0 0
R. Cole 6 2 3 0 0 0 34 41 22 18 9 4 31 8 6 0 0 3 4.72 5.46 .289 .271 .326 1.573 64.5 1.33 3.83 0 1
J. Medrano 4 1 1 0 0 0 22 33 16 15 10 1 10 1 4 0 0 2 6.14 4.28 .347 .583 .313 2.000 63.8 0.76 3.50 1 0
J. Crowley 10 0 2 1 2 0 37 60 32 27 9 2 14 7 0 0 0 0 6.45 5.33 .347 .314 .355 1.885 70.9 1.40 - 0 0
J. Beltran 8 0 1 0 0 1 1 4 1 1 1 0 0 0 0 0 0 0 6.75 5.35 .500 .333 .600 3.750 64.1 3.00 - 0 0
B. Schell 4 0 0 3 1 0 3 4 3 3 2 0 2 1 0 0 0 0 7.36 7.19 .286 .300 .250 1.636 62.1 0.50 - 0 0
A. Saenz 6 0 0 0 0 0 1 1 1 1 2 0 0 0 0 0 0 0 9.00 9.10 .200 .000 .250 3.000 44.0 1.00 - 0 0
S. Macias 2 0 1 0 0 0 9 12 11 11 8 0 5 2 2 0 0 0 10.24 7.24 .300 .357 .167 2.069 58.8 1.17 7.00 0 0
C. Scott 7 0 2 5 2 0 6 7 7 7 6 0 4 2 0 0 0 0 10.50 9.10 .292 .308 .273 2.167 59.3 1.67 - 1 0
Total 108 13 20 9 5 5 295 334 173 157 99 8 183 39 33 0 0 15 4.78 4.60 .280 .294 .271 1.493 65.9 1.22 4.27 5 5


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
B. Lehmann 0 .000 0 .000 0 .000 0 .000 0 .000 30 .969 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 4 .969
J. Maher 0 .000 0 .000 0 .000 25 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 3 .972
J. Carreón 0 .000 0 .000 0 .000 0 .000 33 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .967
R. Scully 0 .000 0 .000 30 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 1 .996
A. Zepeda 8 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .923
A. Elliott 0 .000 1 .000 0 .000 10 .971 1 .000 0 .000 8 1.000 8 1.000 0 .000 0 .000 1 0% 0 3 0 1 .972
L. Ontivaros 0 .000 14 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 16.7% 1 0 0 1 .987
F. McCurry 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .000
C. Lara 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 31 .987 5 1.000 1 1.000 25 .984 0 0% 0 0 2 1 .987
J. Beltran 8 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
F. Vélez 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Crowley 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Hirch 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Bianchi 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Kirby 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
B. Schell 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
S. Macias 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Ziegler 0 .000 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 0 0 0 0 1.000
P. Lovett 0 .000 0 .000 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
J. Del Valle 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Quirindoongo 0 .000 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 0 1 0 0 1.000
A. Muniz 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 2 0% 0 0 0 0 1.000
H. Fernandez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 28 1.000 28 1.000 0 .000 0 .000 5 0% 0 0 0 0 1.000
K. O`Dell 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Webster 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Ramirez 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 3 1.000 2 1.000 0 .000 1 .000 16 0% 0 0 0 0 1.000
A. Saenz 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Cole 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Orta 0 .000 0 .000 2 1.000 0 .000 1 .000 0 .000 20 1.000 0 .000 7 1.000 13 1.000 0 0% 0 1 0 0 1.000
J. Medrano 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Long 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 33 1.000 0 .000 24 1.000 9 1.000 0 0% 0 0 2 0 1.000
S. Suárez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 8 0% 0 0 0 0 1.000
M. Lytle 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 5 0% 0 0 0 0 1.000
E. Baird 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 19 0% 0 1 0 0 1.000
C. Scott 7 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
E. Tovar 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 5 1.000 0 .000 4 1.000 1 .000 1 0% 0 0 0 0 1.000
Total 108 .962 39 .995 45 .996 35 .972 35 .967 35 .973 132 .996 46 1.000 36 1.000 50 .989 57 29.2% 1 42 4 16 .987





           All-Time Team Leaders      Previous Season | 2074 |