Vineland Player Development

Assignment Pos Player Age    Hit BC PD Pow Spd    Fld Rng Arm SI Pot Positions
Majors SS Angel Matos 22 11 7 6 ↑ 11 17 12 ↑ 13 14 91 ↑ 12
Majors OF Tony Meier 27 15 7 ↑ 13 9 12 11 17 9 93 ↑ 12
AAA OF Rueben Medina 24 12 9 11 ↑ 8 13 10 13 8 84 ↑ 12
AAA OF Iain Hammond 23 12 11 ↑ 9 9 6 7 ↑ 11 9 74 ↑ 12 3b
AAA OF Roberto Martinez 22 11 ↑ 10 ↑ 4 11 ↑ 16 6 ↑ 19 7 84 ↑ 14
AA SS Louie Di Paolo 21 7 ↑ 8 ↑ 6 8 ↑ 15 6 11 9 70 ↑ 11
AA OF Dave Adkins 22 9 ↑ 4 6 10 ↑ 15 10 ↑ 17 7 78 ↑ 12
AA OF Carlos Pagan 21 9 9 ↑ 5 8 ↑ 13 5 15 7 71 ↑ 11
Rookie 3B Héctor Reyes 17 6 4 3 ↑ 5 16 4 11 13 62 ↑ 13
Rookie SS Mickey Frantz 18 5 6 ↑ 5 ↑ 3 16 5 14 17 71 ↑ 14


Assignment Pos Player Age    Vel CoS Mov Con Sta    Fld Rng Arm SI Pot Positions
Majors P Juan Valentín 23 8 ↑ 15 ↑ 14 10 7 ↑ 7 12 18 86 ↑ 12
A P Mauricio Olivera 19 6 4 6 6 ↑ 7 ↑ 6 15 16 54 ↑ 11
Rookie P César Esquivel 21 7 4 5 6 ↑ 9 7 16 15 57 ↑ 10
Rookie P Christian Barrientos 20 2 5 ↑ 4 4 4 5 11 13 38 ↑ 11