Simi Valley Player Development

Assignment Pos Player Age    Hit BC PD Pow Spd    Fld Rng Arm SI Pot Positions
Majors SS Cruz Pinto 26 10 18 ↑ 16 18 9 14 14 11 110 ↑ 13
Majors OF Mauricio Galindo 25 15 16 ↑ 9 10 18 14 ↑ 15 12 109 ↑ 14
AAA SS Bruce Rasmussen 23 10 8 5 8 16 14 ↑ 13 16 90 ↑ 13
AAA OF Bernardo Manzo 23 13 12 6 10 8 12 ↑ 11 11 83 ↑ 11
AAA OF Jason Bailey 22 11 ↑ 11 13 9 12 9 17 9 91 ↑ 13
AA C Leonard Underwood 22 13 10 ↑ 5 5 10 10 8 11 72 ↑ 11
Rookie SS Peter Davey 17 2 ↑ 3 3 4 ↑ 17 4 14 14 61 ↑ 14
Rookie OF Jesús Rojas 18 3 7 ↑ 2 5 17 3 13 19 69 ↑ 12


Assignment Pos Player Age    Vel CoS Mov Con Sta    Fld Rng Arm SI Pot Positions
Majors P Chad Dobbins 23 10 17 13 ↑ 11 15 ↑ 13 ↑ 10 11 99 ↑ 12
Majors P Ruben Robinson 20 12 8 12 ↑ 4 ↑ 11 12 14 11 77 ↑ 13
AAA P Fidel Moya 21 6 12 12 5 ↑ 6 10 ↑ 13 14 69 ↑ 12
Rookie P Jaime Ordonez 18 8 7 7 6 6 ↑ 4 7 8 52 ↑ 14