Dickinson Player Development

Assignment Pos Player Age    Hit BC PD Pow Spd    Fld Rng Arm SI Pot Positions
Majors C Thomas McLeon 24 18 11 ↑ 11 13 8 9 10 16 96 ↑ 12
Majors 3B Albert Moore 24 17 16 13 14 8 13 ↑ 6 17 104 ↑ 14
Majors SS Demetrius Day 25 7 13 10 16 ↑ 13 11 16 16 102 ↑ 13
Majors OF Chip Cozzolino 27 17 ↑ 11 10 10 17 7 12 11 95 ↑ 12
Majors OF Buck Freeman 25 15 16 13 13 ↑ 15 16 15 17 120 ↑ 15
AAA 1B Brad Miller 22 9 9 11 5 8 10 ↑ 9 11 72 ↑ 11
AAA OF François Laurent 24 9 9 ↑ 11 7 17 10 12 8 83 ↑ 12
AAA OF Pablo Vega 22 9 9 6 12 16 12 ↑ 13 11 88 ↑ 13
AA 1B Andrew Schaffer 21 11 6 ↑ 8 9 14 9 9 9 75 ↑ 12
AA OF Javy Navarro 20 3 ↑ 3 6 4 ↑ 18 4 13 10 61 ↑ 11
A OF Tony Neely 19 10 7 ↑ 8 8 18 4 18 8 81 ↑ 14


Assignment Pos Player Age    Vel CoS Mov Con Sta    Fld Rng Arm SI Pot Positions
AAA P Brody Dugan 23 12 13 6 16 11 12 ↑ 14 17 94 ↑ 12
AA P Chuck Hall 21 12 8 8 ↑ 5 7 9 11 19 69 ↑ 12
A P Dan D`Ignoti 23 9 12 ↑ 8 8 10 10 8 18 76 ↑ 12