Rochester Player Development

Assignment Pos Player Age    Hit BC PD Pow Spd    Fld Rng Arm SI Pot Positions
Majors C Matias DeJesus 25 12 15 ↑ 13 ↑ 16 15 8 16 16 111 ↑ 14
Majors OF Renato Gomes 28 6 13 10 15 16 16 15 5 96 12 1b
Majors OF Dylan Black 24 13 ↑ 12 9 14 ↑ 9 13 11 11 92 ↑ 13
Majors OF Benito Espinosa 22 8 10 10 ↑ 9 14 14 15 12 92 ↑ 12
AAA SS Hirokazu Kobo 25 12 12 6 8 ↑ 12 13 6 10 79 ↑ 11
AAA OF José Maria Valdez 22 10 10 7 8 17 10 ↑ 14 9 85 ↑ 12
AA 1B Cliff Willis 19 9 10 6 8 16 11 ↑ 11 13 84 ↑ 14


Assignment Pos Player Age    Vel CoS Mov Con Sta    Fld Rng Arm SI Pot Positions
Majors P Quincy Singer 26 13 13 10 13 10 ↑ 4 11 10 86 ↑ 12
Majors P Miguel Trujillo 26 14 ↑ 6 8 10 ↑ 16 17 18 5 ↓ 87 ↑ 11