Flagstaff Player Development

Assignment Pos Player Age    Hit BC PD Pow Spd    Fld Rng Arm SI Pot Positions
Majors 1B Ángel Silva 25 12 ↑ 5 13 11 15 14 ↑ 11 11 92 ↑ 13
Majors 2B Micheal Dowling 27 12 ↑ 12 7 16 14 15 14 10 100 ↑ 13
AAA 1B Crespin Hernández 21 16 ↑ 7 9 9 ↑ 11 12 ↑ 12 13 89 ↑ 13
AAA 2B Jose Ayala 23 12 ↑ 6 4 6 ↑ 9 11 12 16 76 ↑ 12
AAA 2B Alonzo Andújar 23 8 14 9 ↑ 12 15 9 18 9 94 ↑ 13
AAA 2B Adrián Roque 23 12 ↑ 11 10 ↑ 4 15 12 ↑ 12 14 90 ↑ 14
AAA OF Dwight Dillon 22 8 8 ↑ 6 11 16 6 14 9 78 ↑ 11
AA OF Lorenzo Alonzo 19 14 ↑ 10 7 7 17 6 19 14 94 ↑ 11
A OF Raúl Huerta 19 7 ↑ 6 4 ↑ 6 18 3 13 13 70 ↑ 12
Rookie OF Taylor Petry 17 9 6 4 5 13 4 ↑ 11 14 66 ↑ 13


Assignment Pos Player Age    Vel CoS Mov Con Sta    Fld Rng Arm SI Pot Positions
Majors P Gerardo Mercado 26 10 14 12 12 16 ↑ 7 8 9 92 ↑ 12
Majors P Howard Church 24 13 6 ↑ 12 6 13 14 ↑ 11 16 83 ↑ 14
AAA P Leonard Coyle 23 13 10 10 ↑ 10 11 ↑ 5 8 12 80 ↑ 13
AAA P Christian Scully 23 5 12 ↑ 12 13 9 6 13 9 77 ↑ 13
AAA P Terry Gordon 22 12 ↑ 4 6 10 10 7 ↑ 9 18 69 ↑ 12
AA P Rafael Jarrell 20 11 ↑ 5 7 9 10 11 13 15 72 ↑ 13