Gaithersburg 3 - New York 7
Date: March 10th, 2064
Game: Spring Training [#5249961] 
Gaithersburg Giants
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| G. Longoria L (0-2) | ⅓ | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 25 | 14 | 1 | - | 1 | 18.90 |
| B. Beasley | 2⅓ | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 15 | 55 | 39 | 5 | - | 0 | 5.30 |
| D. Maddox | 5⅓ | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 20 | 57 | 47 | 5 | - | 6 | 0.47 |
| Total | 8 | 13 | 7 | 7 | 4 | 0 | 0 | 8 | 0 | 40 | 137 | 100 | 11 | - | 7 |
New York Lancers
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| Y. Benavides W (3-0) | 5⅔ | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 23 | 88 | 52 | 8 | - | 6 | 0.53 |
| P. McBride | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 18 | 11 | 1 | - | 1 | 5.40 |
| D. Boehm | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 19 | 13 | 3 | - | 0 | 17.28 |
| J. Franco | ⅓ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 2 | - | 0 | 1.23 |
| P. Iversen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 1 | - | 2 | 1.50 |
| Total | 9 | 10 | 3 | 3 | 3 | 0 | 2 | 5 | 0 | 40 | 156 | 95 | 15 | - | 9 |
Managers
Gaithersburg:
Brady Fine
New York:
Ariel Escobar
Injuries
Gaithersburg: 2B-Rossi, OF-Salinas
New York: P-Horn
Starting Pitcher
Gaithersburg: G. Longoria
New York: Y. Benavides
Pitcher Fatigue
Gaithersburg: Maddox-Light, Houck-Moderate, Heredia-Light, Clawson-Light, Shipp-Light, Fischer-Heavy, Medrano-Heavy, Ceja-Heavy, Snyder-Light, Beasley-Light, Moffet-Light
New York: Ramirez-Light, Bowman-Light, Kelly-None, Stark-Heavy, Schwartz-Moderate, Iversen-Light, Franco-Light, McBride-Light, Benavides-Light, Barbosa-Heavy, Boehm-Light, Boyd-Light
Power Index
Gaithersburg: 100.0
New York: 101.1
Lineup Selection
Gaithersburg: Spring [option #0]
New York: Spring [option #0]
Game Information
Date: March 10th, 2064
Game Type: Spring Training
Ballpark: Grapefruit League Field
Weather: Windy
Attendance: 1,827
Version: 1.119
Simulated: Tue Apr 9 2024 @ 4:06:17 pm PDT
Game Summary not available.