Hokkaido 8 - Saitama 7
Date: March 28th, 2064
Game: League [#5320717] 
Attendance: 22,797
Winning Pitcher: Sora Aoki (1-0)
Hokkaido Fighters
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| M. Iguchi | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 28 | 97 | 65 | 6 | - | 9 | 3.00 |
| K. Doi | ⅔ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 13 | 2 | - | 1 | 16.20 |
| S. Hachimura | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | - | 1 | 0.00 |
| R. Naito BS (1) | ⅓ | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | - | 0 | 81.00 |
| S. Aoki W (1-0) | 1⅔ | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 16 | 11 | 2 | - | 1 | 0.00 |
| E. Taneda S (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 9 | 0 | - | 1 | 0.00 |
| Total | 10 | 15 | 7 | 7 | 3 | 1 | 0 | 7 | 1 | 49 | 166 | 108 | 12 | - | 13 |
Saitama Lions
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| A. Ishikawa | 4⅓ | 8 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 24 | 86 | 54 | 7 | - | 5 | 4.15 |
| Y. Fujiwara L (1-1) | 5⅓ | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 20 | 56 | 41 | 13 | - | 3 | 3.38 |
| T. Nishiyama | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | 1 | 0.00 |
| Total | 10 | 14 | 8 | 5 | 2 | 0 | 0 | 5 | 0 | 45 | 144 | 97 | 20 | - | 9 |
Player of the Game
Saitama:
Kazuo Enatsu
Managers
Hokkaido:
Jim Bridges
Saitama:
Robert Harimoto
Injuries
Hokkaido: OF-Ota, P-Hara
Saitama: P-Kimura, C-Gomoto, OF-Matsuda
Starting Pitcher
Hokkaido: M. Iguchi
Saitama: A. Ishikawa
Pitcher Fatigue
Hokkaido: Mori-Heavy, Iguchi-None, Kinjoh-Light, Yamamoto-Light, Aoki-Light, Kubota-Light, Doi-Light, Hachimura-Light
Saitama: Murayama-Light, Fujiwara-Moderate, Takano-Light, Nioka-Moderate, Gatou-Heavy
Power Index
Hokkaido: 92.5
Saitama: 95.5
Lineup Selection
Hokkaido: Default [option #3]
Saitama: Default [option #3]
Game Information
Date: March 28th, 2064
Game Type: League
Ballpark: MetLife Dome
Weather: Partly Cloudy
Attendance: 22,797
Version: 1.119
Simulated: Tue Apr 16 2024 @ 3:47:35 pm PDT
Game Summary not available.