Castle Rock 4 - League City 2
Date: March 17th, 2065
Game: Spring Training [#5341342] 
Castle Rock Thorobreds
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| R. McGhee | 4⅔ | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 18 | 78 | 48 | 3 | - | 6 | 2.41 |
| A. Aponte W (1-1) | 1⅓ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 23 | 16 | 2 | - | 1 | 4.43 |
| H. Cheatham H (2) | 2⅔ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 54 | 33 | 3 | - | 5 | 9.17 |
| J. Cochran S (1) | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | - | 0 | 2.40 |
| Total | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 34 | 157 | 99 | 9 | - | 12 |
League City Indians
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| J. Pantoja L (0-1) | ⅔ | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 24 | 16 | 1 | - | 2 | 5.21 |
| Q. Daly | ⅔ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 | 16 | 3 | - | 0 | 6.17 |
| R. Loera | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 42 | 35 | 3 | - | 4 | 0.65 |
| B. Straus | 3⅔ | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 53 | 33 | 4 | - | 6 | 1.42 |
| Total | 9 | 9 | 4 | 4 | 1 | 0 | 0 | 8 | 2 | 37 | 141 | 100 | 11 | - | 12 |
Managers
Castle Rock:
Jesus Rondon
League City:
Pedro Pena
Injuries
Castle Rock: C-Toro
League City: none
Starting Pitcher
Castle Rock: R. McGhee
League City: J. Pantoja
Pitcher Fatigue
Castle Rock: Cochran-Light, McGhee-None, Aponte-Light, Cheatham-Light, Russell-Heavy, Deloach-Light, Medina-Light, Moore-Moderate, Arenas-Moderate, Nunez-Light, Carrillo-Moderate
League City: Roman-Light, Canizares-Moderate, Daly-Light, Straus-Light, Baez-Light, Pantoja-None, Powers-Heavy, Loera-Light, Loera-Moderate, Roberts-Heavy, Byrnes-Moderate
Power Index
Castle Rock: 100.3
League City: 99.2
Lineup Selection
Castle Rock: Spring [option #0]
League City: Spring Alternate 2 [option #2]
Game Information
Date: March 17th, 2065
Game Type: Spring Training
Ballpark: Cactus League Field
Weather: Cloudy
Attendance: 2,092
Version: 1.119
Simulated: Sat Jun 29 2024 @ 3:23:12 pm PDT
Game Summary not available.