Colton 4 - New London 7
Date: October 1st, 2066
Game: League [#5433988] 
Attendance: 33,000
Winning Pitcher: Rudy Magana (6-7)
Colton Cavaliers
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| M. DeJesus L (9-12) | 6⅓ | 9 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 29 | 79 | 54 | 9 | - | 12 | 4.80 |
| A. Gamboa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | - | 0 | 4.50 |
| B. Hahn | 1⅔ | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 36 | 27 | 3 | - | 0 | 4.12 |
| Total | 8 | 12 | 7 | 7 | 1 | 0 | 0 | 4 | 3 | 38 | 118 | 84 | 12 | - | 12 |
New London Rippers
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| R. Ostergaard | 3⅔ | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 18 | 52 | 37 | 8 | - | 6 | 4.02 |
| J. Hudgins | 2⅓ | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 43 | 29 | 1 | - | 2 | 4.75 |
| R. Magana W (6-7) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 16 | 2 | - | 4 | 3.06 |
| J. Daniels S (49) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 9 | 1 | - | 2 | 3.46 |
| Total | 9 | 9 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 38 | 139 | 91 | 12 | - | 14 |
Player of the Game
New London:
Jimmie Nolan
Managers
Colton:
Rickey Stump
New London:
Danny Holland
Injuries
Colton: P-Graham
New London: SS-Pino
Starting Pitcher
Colton: M. DeJesus
New London: R. Ostergaard
Pitcher Fatigue
Colton: Diaz-Heavy, Ventura-Moderate, Hahn-Light, Jenkins-Light, Johnsen-Light, Acuna-Light
New London: Magana-Light, Greenberg-Light, Rea-Light, Robledo-Heavy, Ivy-Heavy
Power Index
Colton: 104.6
New London: 101.3
Lineup Selection
Colton: Default [option #3]
New London: Default [option #3]
Game Information
Date: October 1st, 2066
Game Type: League
Ballpark: Labatt Park
Weather: Rainy
Attendance: 33,000
Version: 1.119
Simulated: Tue Nov 5 2024 @ 4:04:23 pm PST
Game Summary not available.