Pembroke Pines 4 - New London 12
Date: August 14th, 2066
Game: League [#5434490] 
Attendance: 32,978
Winning Pitcher: William Rea (10-4)
Pembroke Pines Gators
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| J. Ziegler L (11-6) | 3⅔ | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 16 | 62 | 37 | 5 | - | 5 | 3.36 |
| T. Owens | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 14 | 1 | - | 1 | 5.53 |
| A. Selby | 2⅓ | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 53 | 32 | 6 | - | 3 | 5.93 |
| A. Ricci | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 29 | 17 | 1 | - | 2 | 5.88 |
| Total | 8 | 16 | 12 | 12 | 2 | 0 | 0 | 4 | 1 | 42 | 163 | 100 | 13 | - | 11 |
New London Rippers
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| W. Rea W (10-4) | 8 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 31 | 110 | 68 | 10 | - | 8 | 3.27 |
| S. Rocca | ⅓ | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 10 | 1 | - | 2 | 5.11 |
| J. Hudgins | ⅔ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 1 | - | 1 | 5.27 |
| Total | 9 | 7 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 37 | 129 | 83 | 12 | - | 11 |
Player of the Game
New London:
Jimmie Nolan
Managers
Pembroke Pines:
Manuel Serrano
New London:
Danny Holland
Injuries
Pembroke Pines: C-Barnhart, 3B-Rayford
New London: SS-Pino
Starting Pitcher
Pembroke Pines: J. Ziegler
New London: W. Rea
Pitcher Fatigue
Pembroke Pines: Altman-Light, Owens-Light, Faulkner-Heavy, Marshall-Light, Collins-Heavy, Martinez-None, Ricci-Light, Chacon-Moderate, Romero-Light
New London: Griffin-Light, Hudgins-Light, Daniels-Light, Ostergaard-Heavy, Hunter-Moderate, Magana-Light, Greenberg-Light, Rea-None, Rocca-Light, Robledo-Moderate, Barbieri-Heavy, Ivy-Moderate
Power Index
Pembroke Pines: 105.3
New London: 101.2
Lineup Selection
Pembroke Pines: Default [option #3]
New London: Default [option #3]
Game Information
Date: August 14th, 2066
Game Type: League
Ballpark: Labatt Park
Weather: Sunny
Attendance: 32,978
Version: 1.119
Simulated: Wed Oct 23 2024 @ 6:04:17 pm PDT
Game Summary not available.