Sioux City 2 - Freeport 6
Date: August 9th, 2066
Game: League [#5440204] 
Attendance: 25,417
Player Of The Game: Jake Lyon (7)
Sioux City Catfish
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| M. Gutierrez L (5-4) | 5⅓ | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 22 | 81 | 56 | 8 | - | 8 | 4.77 |
| M. Fuchs | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | - | 0 | 1.57 |
| N. Finley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | 0 | 2.72 |
| N. Glenn | 1⅔ | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 34 | 22 | 1 | - | 4 | 4.75 |
| P. Navarrete | ⅔ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 6 | 0 | - | 1 | 3.77 |
| Total | 8 | 7 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 33 | 128 | 87 | 10 | - | 13 |
Freeport Turtles
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| K. Plummer W (7-6) | 6⅓ | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 25 | 91 | 63 | 5 | - | 12 | 6.07 |
| J. Gonzales H (2) | ⅔ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | - | 1 | 8.78 |
| C. Cunningham S (3) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 28 | 17 | 1 | - | 3 | 3.63 |
| Total | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 34 | 124 | 84 | 7 | - | 16 |
Player of the Game
Freeport:
Jake Lyon
Managers
Sioux City:
Ian Layton
Freeport:
Todd Pepper
Injuries
Sioux City: OF-Mendoza
Freeport: SS-Burr
Starting Pitcher
Sioux City: M. Gutierrez
Freeport: K. Plummer
Pitcher Fatigue
Sioux City: Lima-Heavy, Viciedo-Moderate, Luque-Light, Moreno-Light, Navarrete-Light, Glenn-Light, Hawk-Light, McFarlane-Light, Finley-Light, Escobar-Light, Winslow-Heavy
Freeport: Cunningham-Light, Pulido-Heavy, Diaz-Light, McNally-Heavy, Paredes-Heavy, Pardo-Light, Gilbert-Heavy, Simms-Light, Harris-Moderate
Power Index
Sioux City: 103.4
Freeport: 101.0
Lineup Selection
Sioux City: Default [option #3]
Freeport: Default [option #3]
Game Information
Date: August 9th, 2066
Game Type: League
Ballpark: Freeport Field
Weather: Sunny
Attendance: 25,417
Version: 1.119
Simulated: Tue Oct 22 2024 @ 6:18:26 pm PDT
Game Summary not available.