Grand Junction 10 - Dade City 11
Date: June 24th, 2066
Game: League [#5447815] 
Attendance: 21,319
Grand Junction Generals
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| A. Childress | 7 | 17 | 8 | 8 | 1 | 0 | 1 | 5 | 0 | 39 | 147 | 102 | 13 | - | 6 | 5.90 |
| P. Bass | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | - | 0 | 8.10 |
| L. Curran BS (4) L (6-3) | ⅔ | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 10 | 1 | - | 2 | 2.84 |
| E. Cedeno | ⅓ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 7 | 1 | - | 0 | 6.00 |
| Total | 8 | 20 | 11 | 11 | 2 | 0 | 1 | 6 | 1 | 46 | 175 | 120 | 15 | - | 8 |
Dade City Octopuses
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| C. Fulmer | 4⅔ | 8 | 6 | 6 | 3 | 0 | 0 | 2 | 1 | 24 | 118 | 71 | 13 | - | 4 | 5.14 |
| J. Linares | 1⅔ | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 42 | 30 | 3 | - | 3 | 5.30 |
| R. Arellano W (1-0) | 1⅔ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 | 16 | 0 | - | 4 | 11.42 |
| I. Rodriguez S (11) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 21 | 12 | 3 | - | 0 | 6.00 |
| Total | 9 | 15 | 10 | 6 | 4 | 0 | 0 | 5 | 2 | 46 | 206 | 129 | 19 | - | 11 |
Player of the Game
Dade City:
Oswaldo Enriquez
Managers
Grand Junction:
Ray Acker
Dade City:
Leland Rock
Injuries
Grand Junction: OF-Sims, P-Connell, OF-Tapia, P-Farrar
Dade City: P-Acuna, 2B-Harder
Starting Pitcher
Grand Junction: A. Childress
Dade City: C. Fulmer
Pitcher Fatigue
Grand Junction: Kasper-Moderate, Morales-Light, Taylor-Heavy, Curran-Light, Rios-Heavy, Bain-Heavy, Fernandez-Heavy, Childress-None
Dade City: Rodriguez-Light, Sellers-Heavy, Diaz-Heavy, Fulmer-Light, Brooks-Heavy, Hudson-Heavy, Norman-Light, Linares-Light
Power Index
Grand Junction: 101.7
Dade City: 97.5
Lineup Selection
Grand Junction: Default [option #3]
Dade City: Default [option #3]
Game Information
Date: June 24th, 2066
Game Type: League
Ballpark: Dade City Yard
Weather: Windy
Attendance: 21,319
Version: 1.119
Simulated: Thu Oct 10 2024 @ 5:27:05 pm PDT
Game Summary not available.