Bartlesville 9 - Huron 8
Date: April 24th, 2066
Game: League [#5460739] 
Attendance: 20,197
Player Of The Game: Marc Kruger (3)
Bartlesville Blue Jays
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| G. Moran | 1⅓ | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 9 | 34 | 22 | 1 | - | 3 | 12.56 |
| P. Keough | 2⅔ | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 16 | 65 | 42 | 4 | - | 4 | 3.48 |
| A. Valentin W (2-0) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 50 | 34 | 7 | - | 5 | 5.96 |
| M. Naranjo S (4) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 20 | 15 | 0 | - | 1 | 4.05 |
| Total | 9 | 17 | 8 | 8 | 2 | 0 | 0 | 6 | 3 | 46 | 169 | 113 | 12 | - | 13 |
Huron Hogs
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| S. Araujo | 2⅓ | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 1 | 15 | 71 | 40 | 3 | - | 2 | 7.94 |
| J. Castaneda | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 13 | 54 | 35 | 4 | - | 3 | 2.55 |
| J. Knutsen BS (1) L (2-1) | 2⅓ | 3 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 15 | 70 | 37 | 4 | - | 5 | 3.65 |
| E. Rodriquez | 1⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 19 | 12 | 1 | - | 1 | 4.80 |
| Total | 9 | 10 | 9 | 9 | 10 | 1 | 0 | 9 | 3 | 47 | 214 | 124 | 12 | - | 11 |
Player of the Game
Huron:
Marc Kruger
Managers
Bartlesville:
Pat Adkins
Huron:
Darren Pauley
Injuries
Bartlesville: 1B-Pagan, OF-Gonzales
Huron: P-Bergstrom
Starting Pitcher
Bartlesville: G. Moran
Huron: S. Araujo
Pitcher Fatigue
Bartlesville: Stanfield-Light, Keough-Light, Pino-Heavy, Manning-Heavy, Moran-None, Valentin-Moderate, Slaughter-Light, Garber-Heavy
Huron: Baer-Light, Araujo-Light, Oliveri-Light, Conklin-Light, Luna-Heavy, Temple-Heavy, Castaneda-Light, Knutsen-Light, Olivaros-None, Rodriquez-Light
Power Index
Bartlesville: 101.1
Huron: 97.1
Lineup Selection
Bartlesville: Default [option #3]
Huron: Default [option #3]
Game Information
Date: April 24th, 2066
Game Type: League
Ballpark: Huron Stadium
Weather: Cold
Attendance: 20,197
Version: 1.119
Simulated: Tue Sep 24 2024 @ 4:20:51 pm PDT
Game Summary not available.