West Orange 15 - Birmingham 10
Date: March 20th, 2067
Game: Spring Training [#5502723] 
West Orange Spartans
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| A. Burgos W (1-4) | 8⅓ | 14 | 10 | 6 | 2 | 0 | 0 | 9 | 2 | 41 | 159 | 106 | 10 | - | 13 | 5.72 |
| R. Soto | ⅓ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | - | 1 | 9.19 |
| G. Stone | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 0 | 4.19 |
| Total | 9 | 14 | 10 | 6 | 3 | 0 | 0 | 9 | 2 | 45 | 168 | 109 | 12 | - | 14 |
Birmingham Athletics
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| C. Dunning L (0-2) | 2⅓ | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 13 | 49 | 32 | 4 | - | 4 | 9.53 |
| P. Esposito | 2⅓ | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 13 | 50 | 34 | 2 | - | 3 | 5.49 |
| R. Tejada | ⅔ | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 19 | 9 | 1 | - | 0 | 2.03 |
| L. Putman | 1⅓ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 3 | - | 2 | 1.77 |
| J. Meyers | 2⅓ | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 66 | 31 | 4 | - | 2 | 4.57 |
| Total | 9 | 14 | 15 | 9 | 8 | 0 | 0 | 4 | 3 | 51 | 202 | 117 | 14 | - | 11 |
Managers
West Orange:
Norm Pearson
Birmingham:
Gil Pepper
Injuries
West Orange: P-Bowler, P-Corona
Birmingham: P-Myers, 2B-Carnes
Starting Pitcher
West Orange: A. Burgos
Birmingham: C. Dunning
Pitcher Fatigue
West Orange: Altamirano-Light, Salcido-Heavy, Stone-Light, Coronado-Heavy, Fogle-Light, Soto-Light, Lynch-Moderate, Beltran-Heavy, Lamb-Light
Birmingham: Putman-None, Reyna-Light, Tejada-None, Espinoza-Light, Acosta-Moderate, Mason-Heavy, Jackson-Moderate, Esposito-Light, Leiva-Moderate, Janssen-Moderate, Jimenez-Light, Nieves-Light
Power Index
West Orange: 99.7
Birmingham: 106.7
Lineup Selection
West Orange: Spring [option #0]
Birmingham: Spring [option #0]
Game Information
Date: March 20th, 2067
Game Type: Spring Training
Ballpark: Grapefruit League Field
Weather: Windy - Blowing Out
Attendance: 2,101
Version: 1.119
Simulated: Sun Dec 1 2024 @ 4:01:49 pm PST
Game Summary not available.