Bremerton 8 - Fontana 6
Date: October 13th, 2067
Game: League [#5553988] 
Attendance: 18,626
Winning Pitcher: Zack Dooley (3-1)
Losing Pitcher: Iván Arias (6-4)
Player Of The Game: Mason Tyson (3)
Bremerton Yellow Jackets
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| J. Gay | 2 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 13 | 59 | 34 | 3 | - | 3 | 8.69 |
| Z. Dooley W (3-1) | 5⅔ | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 92 | 55 | 5 | - | 12 | 4.23 |
| L. Nunez H (6) | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | - | 0 | 5.67 |
| A. Galindo S (20) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 2 | - | 1 | 9.53 |
| Total | 9 | 8 | 6 | 6 | 5 | 0 | 0 | 4 | 1 | 41 | 163 | 97 | 10 | - | 16 |
Fontana Falcons
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| I. Arias L (6-4) | 6⅔ | 13 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 33 | 119 | 78 | 15 | - | 7 | 4.53 |
| L. Casillas | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 4 | 2 | - | 1 | 3.92 |
| J. Shipman | 1⅓ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 13 | 1 | - | 3 | 3.96 |
| W. Preston | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 1 | - | 0 | 2.68 |
| Total | 9 | 18 | 8 | 8 | 2 | 0 | 0 | 4 | 1 | 44 | 157 | 102 | 19 | - | 11 |
Player of the Game
Bremerton:
Mason Tyson
Managers
Bremerton:
Fernando Ponce
Fontana:
Guillermo Castro
Injuries
Bremerton: P-Sasmita, 1B-Lombardi
Fontana: none
Starting Pitcher
Bremerton: J. Gay
Fontana: I. Arias
Pitcher Fatigue
Bremerton: Washburn-Light, Rowland-Moderate, Dooley-Light, Schafer-Heavy, Baker-Heavy
Fontana: Ortega-Heavy, Guevara-Moderate, Casillas-Light, Zavala-None, Bartlett-Heavy, Haller-Light, Beach-Light, Kim-None, Blaylock-Light, Preston-Light
Power Index
Bremerton: 99.2
Fontana: 98.6
Lineup Selection
Bremerton: Default [option #3]
Fontana: Default [option #3]
Game Information
Date: October 13th, 2067
Game Type: League
Ballpark: Fontana Field
Weather: Hot
Attendance: 18,626
Version: 1.119
Simulated: Fri Jan 24 2025 @ 4:25:30 pm PST
Game Summary not available.