Montpelier 1 - Lafayette 3
Date: March 13th, 2068
Game: Spring Training [#5584612] 
Winning Pitcher: Bart Joyce (3-0)
Losing Pitcher: Ben Fisher (0-3)
Montpelier Mountaineers
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| B. Fisher L (0-3) | 5⅓ | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 22 | 78 | 53 | 5 | - | 6 | 5.52 |
| J. Jefferson | ⅓ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 0 | - | 1 | 14.54 |
| D. Anderson | 2⅓ | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | 38 | 25 | 3 | - | 1 | 2.14 |
| Total | 8 | 7 | 3 | 2 | 3 | 0 | 0 | 7 | 1 | 34 | 128 | 83 | 8 | - | 8 |
Lafayette Wildcats
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| B. Joyce W (3-0) | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 23 | 77 | 55 | 5 | - | 6 | 2.11 |
| M. Clark H (6) | ⅔ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 7 | 1 | - | 1 | 2.84 |
| L. Otera H (5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 7 | 2 | - | 0 | 2.35 |
| C. Carlin H (3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 1 | - | 2 | 1.04 |
| A. Navarro S (3) | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | - | 0 | 2.13 |
| Total | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 1 | 33 | 124 | 81 | 9 | - | 9 |
Managers
Montpelier:
Luis Rocha
Lafayette:
Peter Strauss
Injuries
Montpelier: OF-Cisneros, OF-Manzo
Lafayette: P-Li
Starting Pitcher
Montpelier: B. Fisher
Lafayette: B. Joyce
Pitcher Fatigue
Montpelier: Davila-Moderate, Jefferson-Light, Morales-Light, Vasquez-Light, Hofman-Moderate, Ybarra-Light, Mattingly-Light, Puentes-Heavy, Anderson-Light
Lafayette: Goad-Light, Marion-Light, Clark-None, Sanchez-Heavy, Robles-Moderate, Navarro-Light, Hinojosa-Light, Acevedo-None, Joyce-None, Carlin-Light
Power Index
Montpelier: 102.1
Lafayette: 98.5
Lineup Selection
Montpelier: Spring [option #0]
Lafayette: Spring [option #0]
Game Information
Date: March 13th, 2068
Game Type: Spring Training
Ballpark: Grapefruit League Field
Weather: Windy
Attendance: 1,911
Version: 1.119
Simulated: Thu Feb 13 2025 @ 2:08:36 pm PST
Game Summary not available.