Wichita Falls 5 - St. Cloud 4
Date: March 17th, 2068
Game: Spring Training [#5591684] 
Wichita Falls Indians
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| M. Trent | 4⅓ | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 16 | 76 | 47 | 2 | - | 5 | 0.00 |
| T. Portillo W (1-0) | ⅔ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 10 | 0 | - | 2 | 4.15 |
| D. Calderon | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 31 | 19 | 3 | - | 1 | 2.57 |
| S. Kitchen H (2) | 1⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 11 | 4 | - | 0 | 7.59 |
| P. Gallegos S (3) | 1⅔ | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 20 | 16 | 4 | - | 2 | 4.29 |
| Total | 9 | 7 | 4 | 4 | 3 | 0 | 0 | 6 | 0 | 37 | 157 | 103 | 13 | - | 10 |
St. Cloud Wolverines
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| A. Franco L (0-1) | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 21 | 64 | 44 | 9 | - | 6 | 3.55 |
| J. Lee | 3⅓ | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 38 | 25 | 7 | - | 2 | 3.77 |
| J. Apodaca | ⅔ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 19 | 9 | 0 | - | 2 | 4.80 |
| Total | 9 | 8 | 5 | 5 | 2 | 0 | 0 | 4 | 2 | 37 | 121 | 78 | 16 | - | 10 |
Managers
Wichita Falls:
Trevon Newton
St. Cloud:
Andy Whelan
Injuries
Wichita Falls: OF-Jacob
St. Cloud: P-Jeng, OF-Georgiou, P-Pina, P-Kowalski, SS-Shepherd
Starting Pitcher
Wichita Falls: M. Trent
St. Cloud: A. Franco
Pitcher Fatigue
Wichita Falls: Gallegos-Light, Florez-Heavy, Calderon-Light, Bayer-Heavy, Lagos-Light, Guenther-Moderate, White-Heavy, Aguilera-Heavy, Abreu-Moderate
St. Cloud: Lee-Light, Berry-Light, De La Garza-Heavy, Jasso-Moderate, Muniz-Light, Apodaca-Light, McFarland-Heavy, Franco-None, Isales-Light, Reyes-Moderate, Valasquez-Light
Power Index
Wichita Falls: 98.1
St. Cloud: 97.4
Lineup Selection
Wichita Falls: Spring [option #0]
St. Cloud: Spring [option #0]
Game Information
Date: March 17th, 2068
Game Type: Spring Training
Ballpark: Cactus League Field
Weather: Sunny
Attendance: 1,710
Version: 1.119
Simulated: Sat Feb 15 2025 @ 3:37:07 pm PST
Game Summary not available.