Brandon 5 - Freeport 4
Date: May 8th, 2068
Game: League [#5649664] 
Attendance: 19,211
Brandon Blue Jays
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| A. Goodman | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 9 | 0 | 32 | 107 | 80 | 13 | - | 3 | 2.81 |
| M. Pulido BS (1) W (1-0) | 3⅔ | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 14 | 47 | 32 | 4 | - | 8 | 3.38 |
| H. Franco S (2) | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | 1 | 10.38 |
| Total | 12 | 10 | 4 | 3 | 1 | 0 | 0 | 11 | 1 | 47 | 156 | 114 | 17 | - | 12 |
Freeport Turtles
| Pitcher | IP | H | R | ER | BB | IBB | HB | K | HR | BF | NP | ST | GB | - | FB | ERA | |
| T. Simms | 4⅓ | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 92 | 60 | 5 | - | 9 | 3.78 |
| S. Pardo | 2⅔ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 41 | 24 | 4 | - | 2 | 0.00 |
| J. Harris | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 12 | 60 | 36 | 1 | - | 2 | 8.00 |
| J. Gonzales | ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | 1 | 9.00 |
| E. Perea L (1-1) | 1⅔ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 20 | 4 | - | 3 | 3.00 |
| Total | 12 | 12 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 53 | 223 | 142 | 14 | - | 17 |
Player of the Game
Brandon:
Sylvester Shell
Managers
Brandon:
Donovon Cavalli
Freeport:
John Watson
Injuries
Brandon: P-Holly, 1B-Murphy
Freeport: OF-Voigt, SS-Carrier, P-Paredes, OF-Ascencio
Starting Pitcher
Brandon: A. Goodman
Freeport: T. Simms
Pitcher Fatigue
Brandon: Pulido-Light, Marti-Moderate, Goodman-Light, Vasquez-Moderate, Briseno-Heavy, Franco-Light, Gomes-Moderate, Muniz-Light, Munro-Light, Burger-Moderate
Freeport: Diaz-Moderate, Plummer-Moderate, Pardo-Light, Perea-Light, Gilbert-Light, Simms-Light, Harris-Light, Lucas-Moderate, Ortiz-Heavy
Power Index
Brandon: 96.0
Freeport: 100.0
Lineup Selection
Brandon: Default [option #3]
Freeport: Default [option #3]
Game Information
Date: May 8th, 2068
Game Type: League
Ballpark: Freeport Field
Weather: Windy - Blowing In
Attendance: 19,211
Version: 1.119
Simulated: Sat Mar 1 2025 @ 3:37:49 pm PST
Game Summary not available.