Providence Team History



Year Team Name Manager Owner League Rank W L Pct RF - RA RD Playoffs Cup Group W L Cup Rank Rating Power
Index
2064 Providence Hawks Crist - V.5 5 74 86 .463 4.8 - 5.9 -173 - USA-107 10 10 - 353 94.39 100.3
2065 Providence Hawks Keck - VI.9 1 92 68 .575 5.7 - 5.1 +96 W USA-126 17 11 3 rds 236 110.25 101.5
2066 Providence Hawks Keck - V.5 2 81 79 .506 5.2 - 5.1 +23 - USA-37 10 10 - 268 105.45 101.0
2067 Providence Hawks O`Doherty - V.5 3 81 79 .506 5.3 - 5.2 +19 - USA-62 10 10 - 279 104.86 102.3
2068 Providence Hawks O`Doherty - V.5 4 74 86 .463 4.8 - 5.5 -107 - USA-27 8 12 - 401 86.74 101.8
2069 Providence Hawks O`Doherty - V.5 6 57 103 .356 4.4 - 6.0 -263 - USA-106 10 10 - 606 66.13 101.8
2070 Providence Hawks Lee - VI.10 2 85 75 .531 5.9 - 5.5 +73 - USA-115 9 11 - 446 81.79 99.5
2071 Providence Hawks Aviles - VI.10 5 73 87 .456 5.5 - 5.6 -5 - USA-95 8 12 - 604 65.90 99.8
2072 Providence Hawks Aviles - VI.10 5 78 82 .488 5.0 - 5.5 -83 - USA-63 10 10 - 572 68.84 100.5
2073 Providence Hawks Aviles Merely VI.10 6 75 85 .469 5.1 - 5.5 -69 - USA-94 4 16 - 686 56.85 100.5
2074 - - - VI.10 - 11 5 .688 6.4 - 4.4 +31 - USA-68 6 2 - - 0.00 0.0
Total 5716 5980 .489 4.8 - 5.0 -1623 615 763 188 127.12 102.5

2065 VI.9 League Champion