Gulfport Team History



Year Team Name Manager Owner League Rank W L Pct RF - RA RD Playoffs Cup Group W L Cup Rank Rating Power
Index
2063 Gulfport Wolves Ross Adamn VI.21 3 83 77 .519 5.3 - 5.1 +33 - USA-21 10 10 - 498 76.59 100.9
2064 Gulfport Wolves Ross Adamn VI.21 4 77 83 .481 5.4 - 5.7 -42 - USA-96 10 10 - 576 69.57 101.2
2065 Gulfport Wolves Ross - VI.21 4 82 78 .513 4.7 - 4.6 +8 - USA-22 10 10 - 522 74.65 102.6
2066 Gulfport Wolves Ross - VI.21 2 93 67 .581 5.3 - 4.4 +144 - USA-66 10 10 - 377 89.66 102.0
2067 Gulfport Wolves Ross falkon VI.21 2 86 74 .538 5.7 - 5.0 +98 - USA-58 10 10 - 426 83.94 101.8
2068 Gulfport Wolves Ross - VI.21 1 93 67 .581 5.5 - 4.7 +135 L USA-46 11 9 - 367 91.54 101.3
2069 Gulfport Wolves Ross - V.11 5 76 84 .475 4.3 - 4.8 -80 - USA-45 2 18 - 420 84.61 100.5
2070 Gulfport Wolves Ross - VI.22 2 92 68 .575 5.0 - 4.4 +103 - USA-43 7 13 - 492 77.30 101.4
2071 Gulfport Wolves Ross - VI.22 2 87 73 .544 4.9 - 4.4 +78 - USA-93 10 10 - 526 72.78 101.7
2072 Gulfport Wolves Ross - VI.22 2 95 65 .594 5.4 - 4.4 +169 - USA-107 13 9 1 rd 454 80.09 101.5
2073 - - - VI.22 - 15 19 .441 4.5 - 4.8 -9 - USA-14 7 13 - - 0.00 0.0
Total 5804 5751 .502 5.0 - 4.9 +652 662 732 367 124.74 102.6

2068 VI.21 Division Champion