V.8 League

2074 League Statistics


Batting

West

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Thousand Oaks Kings 189 719 109 169 50 3 19 104 101 5 87 28 10 6 1 6 .235 .331 .392 .723 .211 .251 .210 .246 .182 1.25 12 9
Columbus Gators 213 717 106 189 54 4 24 101 67 5 114 7 3 0 1 9 .264 .327 .450 .778 .267 .262 .265 .262 .289 1.16 11 7
Fresno Eagles 216 764 118 197 57 4 29 114 83 6 89 7 8 3 2 12 .258 .331 .457 .787 .277 .250 .277 .250 .302 1.06 12 9
Santa Cruz Koi 227 692 101 185 41 5 21 96 55 2 116 9 2 0 2 6 .267 .321 .432 .753 .250 .282 .287 .251 .273 1.45 6 7
Pullman Pioneers 216 652 101 172 34 8 22 98 65 2 138 17 6 1 0 9 .264 .328 .442 .770 .278 .256 .297 .186 .298 1.03 5 3
Vallejo Vultures 221 697 87 183 41 6 17 86 50 3 94 11 5 3 2 6 .263 .312 .412 .724 .259 .264 .268 .250 .266 1.14 10 7

East

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
East Providence Americans 213 721 118 203 48 2 35 110 49 2 106 2 1 6 1 5 .282 .327 .499 .826 .318 .268 .268 .310 .315 1.08 10 11
Kingsport Panthers 288 769 122 213 48 7 24 119 81 3 106 15 7 5 0 12 .277 .343 .451 .795 .316 .261 .261 .284 .279 1.08 6 9
St. Louis Park Cardinals 255 750 109 199 51 7 18 105 72 5 100 26 6 0 0 5 .265 .332 .424 .756 .233 .285 .299 .252 .298 0.95 13 7
Bowling Green Gators 236 706 104 182 39 9 24 97 72 4 132 5 5 2 0 10 .258 .326 .441 .766 .243 .264 .266 .248 .250 1.19 6 5
Kearney Tornados 245 661 101 181 44 2 20 95 62 6 114 30 10 2 0 7 .274 .338 .437 .776 .246 .289 .278 .270 .285 1.14 8 3
Boston Americans 207 654 59 153 34 2 16 58 47 5 114 6 3 3 0 4 .234 .289 .365 .654 .239 .232 .236 .230 .205 1.28 5 3


Pitching

West

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
Thousand Oaks Kings 59 13 8 10 1 7 186 203 115 101 73 2 134 24 21 0 0 5 4.89 4.50 .274 .267 .282 1.495 64.5 1.26 5.19 9 4
Columbus Gators 52 11 9 5 2 3 182 175 107 90 79 5 87 25 20 2 1 7 4.43 5.19 .242 .208 .257 1.418 62.0 1.31 5.30 3 4
Fresno Eagles 64 11 10 7 2 2 189 195 110 106 69 3 143 21 21 0 0 3 5.04 4.11 .259 .262 .256 1.410 64.8 1.09 5.62 6 2
Santa Cruz Koi 53 9 10 6 2 1 170 179 100 90 68 3 97 21 19 1 0 9 4.75 4.69 .263 .257 .267 1.465 61.7 0.99 5.32 5 3
Pullman Pioneers 49 8 11 4 0 1 167 184 94 84 65 6 72 20 19 1 0 6 4.53 5.00 .278 .298 .259 1.527 63.4 1.35 5.32 1 4
Vallejo Vultures 56 8 12 6 2 4 178 159 96 85 67 4 105 21 20 0 0 5 4.28 4.58 .234 .208 .261 1.287 62.8 1.07 4.35 4 1

East

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
East Providence Americans 54 14 6 11 2 5 182 176 89 84 70 3 113 18 20 0 0 8 4.15 4.35 .251 .237 .260 1.368 61.6 1.10 5.90 6 4
Kingsport Panthers 64 12 9 7 4 2 189 176 89 81 51 3 125 21 21 0 0 9 3.86 4.05 .243 .237 .252 1.217 64.8 1.12 5.81 3 1
St. Louis Park Cardinals 51 12 9 8 4 2 187 199 103 87 69 6 125 25 21 2 0 10 4.19 4.69 .265 .277 .248 1.465 64.1 1.14 5.19 3 5
Bowling Green Gators 57 11 9 7 2 3 181 187 102 90 49 5 114 28 20 2 0 10 4.47 4.71 .259 .249 .268 1.329 65.4 1.16 5.20 7 6
Kearney Tornados 55 8 11 4 4 0 167 186 101 90 72 3 89 27 19 0 0 5 4.85 5.39 .276 .261 .289 1.563 63.3 1.06 5.32 6 5
Boston Americans 70 3 16 2 3 0 166 207 129 113 72 5 106 18 19 0 0 1 6.13 4.43 .301 .296 .304 1.711 63.5 1.08 3.11 4 1


Fielding

West

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
Thousand Oaks Kings 59 .972 21 1.000 21 .966 21 .974 21 .979 21 .990 63 .977 21 .980 21 .971 21 .981 21 33.3% 3 36 5 15 .980
Columbus Gators 52 .950 20 .990 27 .975 21 .918 28 .906 20 .980 69 .994 25 1.000 24 1.000 20 .985 28 22.2% 3 25 3 25 .968
Fresno Eagles 64 .941 21 1.000 38 .994 21 .988 24 .935 21 .987 68 .995 22 .981 24 1.000 22 1.000 23 35.3% 1 7 2 9 .988
Santa Cruz Koi 53 .968 19 1.000 28 .987 19 .986 25 .938 19 .973 90 .979 29 .982 26 .988 35 .965 27 37.5% 2 23 1 13 .981
Pullman Pioneers 49 .970 20 1.000 29 .995 19 .963 27 .938 19 1.000 78 1.000 31 1.000 19 1.000 28 1.000 24 35.3% 2 37 1 9 .987
Vallejo Vultures 56 .909 22 .991 29 .971 27 .978 20 .962 20 .960 77 .990 25 1.000 23 .987 29 .983 26 23.5% 0 39 1 18 .975

East

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
East Providence Americans 54 1.000 22 1.000 32 .994 20 .978 20 1.000 20 1.000 78 .984 24 .984 20 1.000 34 .964 21 36.4% 2 22 3 6 .992
Kingsport Panthers 64 .971 35 .986 43 .983 21 .976 23 .982 22 .989 106 .979 44 1.000 21 .975 41 .968 38 40.9% 1 31 3 14 .982
St. Louis Park Cardinals 51 .972 37 1.000 38 .982 21 .917 21 1.000 21 .961 79 .983 23 .980 28 .972 28 1.000 38 35.3% 4 31 5 18 .976
Bowling Green Gators 57 1.000 21 1.000 35 .989 22 .955 20 .978 20 .948 87 .988 34 1.000 25 .983 28 .981 31 22.2% 1 11 1 13 .982
Kearney Tornados 55 .958 23 1.000 37 .994 24 .959 23 .896 25 .967 84 1.000 26 1.000 27 1.000 31 1.000 29 30.8% 2 24 6 13 .981
Boston Americans 70 .969 19 .992 19 .986 19 .961 26 1.000 20 .986 84 .961 37 .965 19 .944 28 .980 20 15.2% 2 28 4 15 .977


Display Full League   Previous Season | 2074 |