Hoffman Estates Pitching

Pitching Role Pitcher T W L S ERA Energy / Fatigue
5-Man Rotation
Starter 1 Bryan Stanley R 2 1 0 4.08
Starter 2 Adrian Robinson R 0 4 0 9.67
Starter 3 Truman White L 2 5 0 7.82
Starter 4 Caesar Valera R 2 4 0 8.10
Starter 5 * Hal Carlton R 0 3 0 9.35
Spot Starter Jung Woo Choi L 0 0 0 9.56
Long Reliever Rubén Zavala R 0 0 0 8.68
Middle Reliever Dillon Joyce L 0 2 0 4.45
Middle Reliever 2 Zack Tracy L 1 3 1 8.64
Left Handed Setup Man Andrew Chapman L 1 0 0 6.43
Right Handed Setup Man Trent Justice R 0 0 0 6.75
Setup Man Piotr Kamiński +1 R 3 0 0 3.46
Closer Reece Gillant R 0 0 4 3.86

Spring Training Pitching

Pitching Role Pitcher Age Assignment T W L S ERA Energy / Fatigue
6-Man Rotation
Starter 1 * Carlos Cortés 19 A L 1 2 0 6.11
Starter 2 Jung Woo Choi 25 Majors L 1 1 0 5.68
Starter 3 Yasmany Camarillo 21 AA R 2 0 0 4.70
Starter 4 Deshawn McLemore 21 A L 0 2 0 8.22
Starter 5 Adrian Robinson 25 Majors R 4 1 0 2.12
Spot Starter Marcos Quinones 18 A R 0 1 0 5.87
Long Reliever Bryan Stanley 27 Majors R 2 0 0 3.00
Long Reliever 2 Caesar Valera 30 Majors R 0 0 0 0.00
Middle Reliever Dillon Joyce 27 Majors L 0 1 0 2.57
Middle Reliever 2 Andrew Chapman 29 Majors L 2 1 0 3.00
Left Handed Setup Man Zack Tracy 28 Majors L 3 1 1 0.87
Left Handed Setup Man 2 Truman White 31 Majors L 0 0 0 2.08
Right Handed Setup Man Trent Justice 30 Majors R 1 0 0 7.50
Right Handed Setup Man 2 Rubén Zavala 29 Majors R 0 1 0 1.93
Setup Man Piotr Kamiński +1 31 Majors R 0 0 0 1.80
Closer Reece Gillant 25 Majors R 0 0 8 0.00
Unassigned Hal Carlton 26 Majors R 1 2 0 5.79
Unassigned Paul McNeely 22 AA R 0 0 0 -
Unassigned Johnny Roberts 20 AA R 0 0 0 -
Unassigned Thomas Holland 17 Rookie R 0 0 0 -