Lewis Pittman



Lewis Pittman
United States   Lewis Pittman [ID #10601] Bookmark Lewis Pittman          Retired          P
Home Town: Mesa, Arizona           School: none
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 92Velocity: 15 Fielding: 12
Height: 6' 7"Change of Speeds: 11 Range: 13
Weight: 238Movement: 5 Arm: 18
Experience: 9 years Control: 18 Skill Index: 11 / 20 90
Salary: $0.50MStamina: 6 Potential:11 / 20 11
Pitch Repertoire: Fastball, Changeup, Curveball, Sinker


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2002 BNG 6 13 1 2 0 0 1 14 13 5 4 5 1 8 1 0 0 0 0 2.57 4.17 .255 .318 .207 1.357 - - - 0 0 21 - $0.20M
2003 BNG 6 102 11 7 2 0 12 147 163 93 89 71 6 102 5 0 0 0 0 5.42 3.52 .282 .328 .248 1.625 - - - 0 0 22 - $0.50M
2004 BNG 6 30 12 9 0 0 0 156 155 87 76 41 2 129 28 28 1 1 0 4.37 4.56 .249 .248 .249 1.264 - - 0.00 0 0 23 - $0.50M
2005 BNG 6 15 3 3 0 0 2 70 75 37 33 10 1 64 9 11 0 0 0 4.22 3.37 .267 .299 .238 1.223 - - 0.00 0 0 24 - $0.85M
2006 BNG 6 31 13 11 0 0 0 191 188 99 90 37 4 151 28 31 2 1 0 4.24 4.05 .255 .296 .220 1.199 - - 0.00 0 0 25 - $1.00M
2007 BNG 6 31 6 18 0 0 0 176 198 112 105 31 3 133 31 31 2 0 0 5.37 4.42 .282 .270 .296 1.318 - - 0.00 0 0 26 - $1.25M
2008 BNG 6 33 6 7 12 0 0 100 106 52 51 22 2 73 12 15 0 0 0 4.56 3.91 .270 .323 .223 1.291 - - 0.00 4 0 27 - $0.85M
2009 BNG 6 56 2 8 31 0 1 68 83 39 36 14 2 51 11 0 0 0 0 4.72 4.35 .304 .388 .253 1.442 - - - 1 0 28 90 $1.25M
2010 BNG 6 All-Star 62 3 6 39 0 3 90 81 40 35 21 4 66 13 0 0 0 0 3.49 4.27 .247 .252 .243 1.173 - - - 0 0 29 90 $1.25M
2011 BNG 6 49 0 6 30 0 4 67 79 37 36 8 0 46 10 0 0 0 0 4.84 3.98 .292 .346 .243 1.299 - - - 2 0 30 90 $2.15M
2012 BNG 6 61 1 8 29 16 8 78 95 46 45 18 0 64 15 0 0 0 0 5.19 4.54 .298 .301 .295 1.449 - - - 1 0 31 87 $2.20M
2013 BNG 6 48 0 4 30 9 5 69 63 36 31 16 1 55 7 0 0 0 0 4.00 3.52 .243 .279 .216 1.148 - - - 1 0 32 85 $2.10M
2014 BNG 6 59 1 9 27 18 10 75 99 58 55 20 1 59 19 0 0 0 0 6.60 5.62 .318 .307 .329 1.600 - - - 6 0 33 82 $1.60M
2015 BNG 6 54 2 3 37 7 7 80 64 25 22 17 2 53 8 0 0 0 0 2.45 3.63 .219 .203 .233 1.029 - - - 1 0 34 79 $1.40M
2016 BNG 5 51 0 5 21 10 14 56 61 36 34 21 2 36 8 0 0 0 0 5.46 4.80 .282 .276 .288 1.500 - - - 2 0 35 72 $1.70M
2017 BNG 5 61 4 5 5 5 12 62 69 35 33 30 1 36 6 0 0 0 0 4.76 4.26 .272 .272 .271 1.604 - - - 1 0 36 67 $1.65M
2018 BNG 4 74 2 6 6 11 3 73 106 71 69 31 4 28 17 0 0 0 0 8.51 6.43 .338 .355 .328 1.932 - - - 3 0 37 64 $1.40M
2019 BNG 5 4 0 0 0 0 0 2 6 3 2 4 0 1 0 0 0 0 0 6.75 6.85 .462 .286 .667 3.750 - - - 0 0 38 59 $0.60M
Total 834 67 117 269 76 82 1579 1704 911 846 417 36 1155 228 116 5 2 0 4.82 4.28 .274 .292 .259 1.365 - - 0.00 22 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2002 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2003 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2004 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .943
2005 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .750
2006 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .923
2007 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 4 .886
2008 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 4 .333
2009 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2010 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2011 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2012 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2013 BNG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2014 BNG 41 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2015 BNG 54 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2016 BNG 51 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2017 BNG 61 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .933
2018 BNG 74 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .955
2019 BNG 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 285 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 18 .920


Date Game Date Team From Team To Age Transaction Type
08/15/14 April 7th 2019 Binghamton Athletics Free Agent Pool 38 Released

Statistics/Graph Selection: