| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 01/24/16 | January 15th 2026 | Draft Prospect Pool | Daytona Beach Cougars | 17 | High School Draftee |
| 02/27/16 | June 4th 2026 | Daytona Beach Cougars | Free Agent Pool | 17 | Released |
| 03/01/16 | June 10th 2026 | Waivers | Fort Worth Long Horns | 17 | Waiver Claim |
| 04/23/16 | March 18th 2027 | Fort Worth Long Horns | Free Agent Pool | 18 | Released |
| 04/27/16 | April 1st 2027 | Free Agent Pool | Raleigh Braves | 18 | Free Agent Signee |
| 07/22/16 | April 7th 2028 | Raleigh Braves | Free Agent Pool | 19 | Released |
|
Statistics/Graph Selection: |