"Big" Alvin Harper



Alvin Harper
United States   Alvin Harper [ID #17512] Bookmark Alvin Harper          Retired          P
Home Town: Newark, New Jersey           School: none
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 92Velocity: 19 Fielding: 12
Height: 5' 10"Change of Speeds: 9 Range: 8
Weight: 171Movement: 9 Arm: 9
Experience: 6 years Control: 13 Skill Index: 11 / 20 89
Salary: $0.50MStamina: 10 Potential:11 / 20 11
Pitch Repertoire: Fastball, Slider, Curveball, Sinker


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2001 BA 6 88 5 8 3 0 6 129 173 117 111 88 7 61 30 0 0 0 0 7.74 7.32 .319 .264 .333 2.078 - - - 0 0 20 - $1.00M
2002 BA 6 65 6 4 13 0 3 76 81 52 52 49 2 44 8 0 0 0 0 6.13 5.12 .272 .167 .298 1.729 - - - 0 0 21 - $0.50M
2003 BA 6 30 6 13 0 0 0 140 185 105 103 54 2 108 28 30 0 0 0 6.62 5.36 .326 .230 .338 1.721 - - 0.00 0 0 22 - $0.80M
2004 BA 6 33 7 14 0 0 0 145 181 113 106 44 7 114 30 33 0 0 0 6.56 5.27 .298 .220 .303 1.596 - - 0.00 0 0 23 - $1.30M
2005 BA 6 2 0 1 0 0 0 5 9 8 8 1 0 2 3 2 0 0 0 12.71 9.81 .346 1.000 .320 1.765 - - 0.00 0 0 24 - $0.65M
2005 PP 6 22 11 6 0 0 0 116 107 56 55 38 3 95 19 22 0 0 0 4.26 4.65 .233 .182 .234 1.272 - - 0.00 0 0 24 - $0.65M
2006 PP 6 All-Star 32 2 7 15 0 0 68 77 56 50 26 0 57 13 9 0 0 0 6.59 5.00 .281 .000 .291 1.507 - - 0.00 0 0 25 - $0.60M
2007 PP 5 42 3 5 22 0 0 47 52 29 27 15 1 37 10 0 0 0 0 5.13 5.17 .277 .273 .277 1.437 - - - 0 0 26 - $0.75M
2008 PP 4 38 0 7 24 0 1 35 43 31 25 15 1 31 9 0 0 0 0 6.37 6.02 .293 .182 .301 1.670 - - - 1 0 27 - $1.35M
2009 PP 4 35 2 3 21 0 3 44 49 31 25 15 1 31 10 0 0 0 0 5.04 5.70 .266 .188 .274 1.455 - - - 0 0 28 89 $1.55M
2010 PP 4 58 1 5 36 0 2 82 74 41 38 21 5 56 16 0 0 0 0 4.17 5.22 .237 .059 .247 1.220 - - - 2 0 29 89 $1.75M
2011 PP 3 All-Star 56 1 6 28 0 5 73 70 45 41 22 2 59 12 0 0 0 0 5.01 4.51 .248 .267 .247 1.276 - - - 2 0 30 89 $2.15M
2012 PP 2 62 1 8 38 18 3 94 81 53 48 31 5 75 19 0 0 0 0 4.58 5.24 .232 .158 .236 1.240 - - - 3 0 31 88 $2.80M
2013 PP 1 57 3 12 34 19 2 82 101 64 54 31 2 34 18 0 0 0 0 5.88 6.27 .301 .290 .303 1.621 - - - 3 0 32 85 $3.85M
2014 PP 1 37 3 13 13 17 1 49 72 54 47 21 1 31 18 0 0 0 0 8.52 7.83 .343 .366 .337 1.893 - - - 1 0 33 79 $3.90M
2015 PP 2 39 5 8 1 6 2 41 48 26 23 13 1 25 8 0 0 0 0 4.97 5.33 .289 .286 .289 1.488 - - - 1 0 34 78 $3.10M
2016 PP 2 15 3 1 0 0 1 17 19 11 10 5 1 15 2 0 0 0 0 5.19 3.91 .275 .333 .267 1.442 - - - 1 0 35 70 $1.85M
Total 711 59 121 248 60 29 1249 1422 892 823 489 41 875 253 96 0 0 0 5.93 5.56 .283 .239 .289 1.562 - - 0.00 14 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2001 BA 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2002 BA 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2003 BA 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2004 BA 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .943
2005 BA 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2005 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .913
2006 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .889
2007 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2008 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2009 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2010 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .900
2011 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .929
2012 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .889
2013 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2014 PP 23 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .800
2015 PP 39 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .889
2016 PP 15 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
Total 77 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 11 .937


Date Game Date Team From Team To Age Transaction Type
09/23/11 April 5th 2005 Broken Arrow Bombers Free Agent Pool 24 Released
10/07/11 May 23rd 2005 Free Agent Pool Pembroke Pines Gators 24 Free Agent Signee
01/10/14 May 29th 2016 North Cahulawassee Trojans Free Agent Pool 35 Released

Statistics/Graph Selection: