| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 08/03/18 | March 14th 2037 | Draft Prospect Pool | Athens Gold | 22 | College Draftee |
| 12/21/18 | January 15th 2039 | Athens Gold | Free Agent Pool | 24 | Released |
| 12/23/18 | January 15th 2039 | Waivers | Atlantic City Broadwalkers | 24 | Waiver Claim |
| 02/15/19 | August 19th 2039 | Atlantic City Broadwalkers | Free Agent Pool | 24 | Released |
| 03/13/19 | January 22nd 2040 | Waivers | Bayonne Bleeders | 25 | Waiver Claim |
| 03/13/19 | January 22nd 2040 | Bayonne Bleeders | Free Agent Pool | 25 | Released |
| 03/15/19 | February 19th 2040 | Waivers | Alexandria Athletics | 25 | Waiver Claim |
| 06/14/19 | April 7th 2041 | Alexandria Athletics | Free Agent Pool | 26 | Released |
| 06/19/19 | April 25th 2041 | Waivers | Deadwood Ambulators | 26 | Waiver Claim |
| 06/20/19 | April 29th 2041 | Deadwood Ambulators | Free Agent Pool | 26 | Released |
|
Statistics/Graph Selection: |