Ronnie Campbell



Ronnie Campbell
United States   Ronnie Campbell [ID #188890] Bookmark Ronnie Campbell          Retired          OF
Home Town: Union City, California           College: Santa Clara University           Drafted: 2038, Round #5 by Renton Bikers
VeteranBats (R)                      Throws (R)                      Positions: of 1b
AttributesOffenseDefense
Age: 58Hitting: 16 Fielding: 10
Height: 6' 1"Bat Control: 17 Range: 16
Weight: 196Plate Discipline: 16 Arm: 12
Experience: 8 years Power: 14 Skill Index: 14 / 20 119
Salary: $0.50MSpeed: 18 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2041 BER 4 6 8 2 2 0 1 1 6 1 0 1 0 0 0 0 1 .250 .300 .875 1.175 .167 .500 .000 .333 .667 0.00 0 0 25 95 $0.20M
2042 BER 4 IV.1 League Championship 12 43 4 7 2 0 0 1 2 0 8 5 0 0 0 0 .163 .200 .209 .409 .150 .174 .174 .150 .091 1.13 0 0 26 100 $0.50M
2043 BER 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0 27 104 $0.50M
2044 BER 2 31 106 17 22 6 0 6 11 11 0 10 6 1 0 0 0 .208 .282 .434 .716 .200 .222 .240 .179 .167 0.70 1 1 28 109 $0.50M
2045 BER 2 71 224 33 53 15 2 5 35 26 1 25 21 4 0 0 4 .237 .314 .388 .702 .237 .236 .209 .266 .217 0.68 3 2 29 112 $0.50M
2046 BER 2 142 553 93 137 38 4 26 86 82 2 68 43 13 0 0 4 .248 .345 .472 .817 .217 .256 .244 .252 .285 0.71 1 7 30 116 $0.50M
2047 BER 2 140 504 69 117 28 7 20 84 49 4 58 27 13 0 0 10 .232 .300 .435 .734 .269 .211 .247 .217 .275 0.60 2 3 31 116 $1.05M
2048 BER 2 All-Star 156 628 88 164 32 6 29 101 70 5 80 36 26 0 0 3 .261 .339 .470 .808 .301 .248 .259 .263 .319 0.66 7 7 32 114 $1.45M
2049 BER 3 37 133 13 28 7 0 5 17 15 2 21 6 3 0 0 3 .211 .294 .376 .670 .293 .174 .158 .250 .231 0.63 4 0 33 108 $1.90M
Total 596 2202 319 530 128 20 92 341 256 14 271 144 60 0 0 25 .241 .320 .442 .763 .251 .235 .238 .244 .271 0.66 18 20 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2041 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 6 1.000 0 .000 0 .000 0 0% 0 0 1 0 1.000
2042 BER 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2043 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2044 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 29 .974 25 .984 4 .933 0 .000 2 0% 0 0 1 2 .974
2045 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 71 .974 20 1.000 51 .971 0 .000 0 0% 0 0 2 5 .974
2046 BER 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 96 .984 4 1.000 14 .923 78 1.000 46 0% 0 2 5 4 .984
2047 BER 0 .000 0 .000 72 .986 0 .000 0 .000 0 .000 19 1.000 0 .000 1 1.000 18 1.000 49 0% 0 45 2 9 .987
2048 BER 0 .000 0 .000 104 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 52 0% 0 33 0 18 .981
2049 BER 0 .000 0 .000 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 0% 0 6 0 0 1.000
Total 0 .000 0 .000 202 .985 0 .000 0 .000 0 .000 225 .981 59 .990 70 .960 96 1.000 169 0% 0 89 11 38 .984


Date Game Date Team From Team To Age Transaction Type
11/09/18 May 29th 2038 Draft Prospect Pool Berwyn Bikers 22 College Draftee
03/05/21 May 31st 2049 Berwyn Bikers Free Agent Pool 33 Released

Statistics/Graph Selection: