Robert Chapman



Robert Chapman
Canada   Robert Chapman [ID #20984] Bookmark Robert Chapman          Retired          OF
Home Town: Oakville, Ontario           School: none
ProfessionalBats (L)                      Throws (L)                      Positions: OF 1b
AttributesOffenseDefense
Age: 101Hitting: 12 Fielding: 15
Height: 5' 5"Bat Control: 15 Range: 8
Weight: 130Plate Discipline: 8 Arm: 12
Experience: 0 years Power: 11 Skill Index: 12 / 20 100
Salary: $0.50MSpeed: 19 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2001 NOM 6 129 488 83 141 33 15 14 103 39 3 61 56 21 0 0 10 .289 .339 .504 .843 .235 .293 .000 .289 .000 - 0 0 28 - $0.50M
2002 NOM 6 159 542 98 171 36 15 19 110 60 4 65 38 15 0 0 14 .315 .379 .542 .921 .369 .303 .000 .315 .000 - 0 0 29 - $1.20M
2003 NOM 6 160 608 94 205 43 10 22 123 33 3 61 28 18 0 0 7 .337 .370 .549 .920 .232 .364 .000 .337 .000 - 0 0 30 - $3.00M
2004 NOM 6 153 492 73 131 27 4 21 85 39 3 83 5 3 0 0 9 .266 .319 .465 .784 .375 .264 .000 .266 .000 - 0 0 31 - $4.70M
2005 NOM 6 21 70 13 24 4 1 2 13 4 0 13 0 0 0 0 2 .343 .368 .514 .883 .000 .343 .000 .343 .000 - 0 0 32 - $2.10M
2005 BNY 6 92 322 57 89 13 3 15 45 13 5 43 6 2 0 0 4 .276 .311 .475 .786 .143 .279 .000 .276 .000 - 0 0 32 - $2.10M
2006 BNY 6 146 425 67 133 24 8 18 78 33 4 59 4 1 0 0 6 .313 .363 .534 .897 .333 .313 .000 .313 .000 - 0 0 33 - $1.75M
2007 BNY 6 141 396 46 103 21 9 14 66 21 2 54 0 1 0 0 6 .260 .296 .465 .761 .500 .259 .000 .260 .000 - 0 0 34 - $1.40M
2008 BNY 6 126 336 43 90 12 1 12 43 12 4 59 0 1 13 0 4 .268 .298 .417 .714 .200 .269 .000 .268 .000 - 0 0 35 - $1.25M
Total 1127 3679 574 1087 213 66 137 666 254 28 498 137 62 13 0 62 .295 .340 .501 .841 .286 .296 .000 .295 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2001 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 3 1 .996
2002 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 1 2 .993
2003 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 15 4 .994
2004 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 4 4 .989
2005 NOM 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .974
2005 BNY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 2 2 .989
2006 BNY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 12 5 .982
2007 BNY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 14 4 .986
2008 BNY 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 51 23 .990


Date Game Date Team From Team To Age Transaction Type
09/30/11 April 29th 2005 Nome Highlanders Free Agent Pool 32 Released
10/07/11 May 23rd 2005 Free Agent Pool Brooklyn Dodgers 32 Free Agent Signee
06/29/12 March 14th 2009 Brooklyn Dodgers Free Agent Pool 36 Released

Statistics/Graph Selection: