Sergio Granados



Sergio Granados
United States   Sergio Granados [ID #21335] Bookmark Sergio Granados          Retired          2B
Home Town: Cincinnati, Ohio           School: none
ProfessionalBats (R)                      Throws (R)                      Positions: 2B 1b 3b ss of
AttributesOffenseDefense
Age: 96Hitting: 14 Fielding: 7
Height: 6' 2"Bat Control: 10 Range: 16
Weight: 198Plate Discipline: 13 Arm: 7
Experience: 2 years Power: 19 Skill Index: 12 / 20 103
Salary: $0.50MSpeed: 17 Potential:12 / 20 12


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2001 WS 6 160 632 106 173 40 15 28 111 71 8 117 16 12 0 0 12 .274 .349 .517 .866 .341 .257 .000 .274 .000 - 0 0 24 - $0.50M
2002 WS 6 160 633 124 199 37 19 37 129 93 2 97 28 14 0 0 3 .314 .402 .608 1.010 .354 .297 .000 .314 .000 - 0 0 25 - $2.30M
2003 WS 6 160 613 101 174 36 32 14 78 89 3 94 6 5 0 0 9 .284 .373 .515 .888 .380 .260 .000 .284 .000 - 0 0 26 - $6.20M
2004 WS 6 All-Star 160 632 124 178 46 18 35 131 82 3 101 11 7 0 0 12 .282 .361 .578 .938 .297 .278 .000 .282 .000 - 0 0 27 - $6.80M
2005 WS 6 All-Star 160 624 96 157 34 15 29 113 68 4 110 1 1 0 0 13 .252 .323 .494 .817 .296 .234 .000 .252 .000 - 0 0 28 - $3.80M
2006 WS 4 All-Star 160 622 75 146 35 17 19 76 74 2 121 0 0 0 0 7 .235 .315 .437 .752 .283 .217 .000 .235 .000 - 0 0 29 - $2.90M
2007 WS 3 All-Star 160 609 98 159 39 11 33 104 60 4 97 4 1 0 0 12 .261 .326 .524 .849 .309 .249 .000 .261 .000 - 0 0 30 - $3.40M
2008 WS 3 160 609 79 143 40 14 24 75 71 6 117 0 0 0 0 5 .235 .318 .465 .783 .242 .233 .000 .235 .000 - 0 0 31 - $3.45M
2009 WS 3 All-Star 146 546 83 139 30 14 31 88 67 4 99 0 0 0 0 5 .255 .338 .531 .869 .341 .226 .000 .255 .000 - 0 0 32 97 $3.30M
2010 WS 2 155 571 75 128 36 14 19 82 50 4 109 0 0 0 0 7 .224 .288 .436 .724 .304 .191 .000 .224 .000 - 0 0 33 91 $3.80M
2011 WS 2 All-Star 71 199 18 43 6 4 7 27 13 2 25 0 0 0 0 2 .216 .269 .392 .660 .222 .205 .000 .216 .000 - 0 0 34 87 $3.65M
2012 WS 2 26 39 6 8 1 2 2 6 3 0 9 0 0 0 0 0 .205 .262 .487 .749 .150 .263 .000 .205 .000 - 0 0 35 81 $3.05M
Total 1678 6329 985 1647 380 175 278 1020 741 42 1096 66 40 0 0 87 .260 .338 .507 .845 .305 .245 .000 .260 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2001 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 121 0 12 .974
2002 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 102 0 11 .979
2003 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 113 0 18 .963
2004 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 88 0 32 .934
2005 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 70 0 65 .848
2006 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 79 0 41 .914
2007 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 102 0 37 .914
2008 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 82 0 41 .912
2009 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 87 0 31 .923
2010 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 78 0 34 .904
2011 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 6 .902
2012 WS 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .938
Total 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 927 0 329 .928


Date Game Date Team From Team To Age Transaction Type
03/17/13 July 7th 2012 Winston-Salem Bobcats Free Agent Pool 35 Released

Statistics/Graph Selection: