Howard Gamble



Howard Gamble
United States   Howard Gamble [ID #22547] Bookmark Howard Gamble          Retired          P
Home Town: Pearland, Texas           School: none
ProfessionalBats (L)                      Throws (L)                      Positions: p
AttributesPitchingDefense
Age: 105Velocity: 16 Fielding: 10
Height: 6' 0"Change of Speeds: 6 Range: 8
Weight: 189Movement: 12 Arm: 13
Experience: 0 years Control: 15 Skill Index: 11 / 20 91
Salary: $0.50MStamina: 12 Potential:12 / 20 12
Pitch Repertoire: Fastball, Curveball, Slider, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2001 DW 6 30 14 11 0 0 0 167 ⅔ 164 80 75 51 3 84 14 30 0 0 0 4.03 4.11 .257 .116 .268 1.300 - - 0.00 0 0 30 - $1.00M
2002 DW 6 34 1 1 26 0 1 43 ⅓ 32 12 12 14 2 25 6 0 0 0 0 2.49 4.72 .209 .100 .236 1.108 - - - 0 0 31 - $1.70M
2003 DW 6 48 1 5 28 0 1 52 ⅔ 51 32 31 19 2 28 10 0 0 0 0 5.30 5.53 .251 .263 .250 1.367 - - - 0 0 32 - $2.30M
2004 DW 6 124 12 5 1 0 20 257 ⅓ 277 146 119 108 4 91 28 0 0 0 0 4.16 5.03 .272 .217 .275 1.512 - - - 0 0 33 - $3.60M
Total 236 28 22 55 0 22 521 524 270 237 192 11 228 58 30 0 0 0 4.09 4.76 .260 .171 .268 1.395 - - 0.00 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2001 DW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .977
2002 DW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2003 DW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2004 DW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .977


Date Game Date Team From Team To Age Transaction Type
09/23/11 April 5th 2005 Deadwood Perambulators Free Agent Pool 34 Released

Statistics/Graph Selection: