| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 01/10/20 | January 15th 2044 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 01/08/21 | August 19th 2048 | Draft Prospect Pool | Temple Titans | 20 | College Draftee |
| 01/15/21 | September 12th 2048 | Temple Titans | Free Agent Pool | 20 | Released |
| 02/05/21 | February 19th 2049 | Free Agent Pool | Little Rock Razorbacks | 21 | Free Agent Signee |
| 06/06/21 | July 30th 2050 | Little Rock Razorbacks | Free Agent Pool | 22 | Released |
|
Statistics/Graph Selection: |