Andreas Adler



Andreas Adler
Austria   Andreas Adler [ID #259929] Bookmark Andreas Adler          Retired          OF
Home Town: Vienna, Austria           School: none           Drafted: 2046, Round #1 by Muskegon Lumberjacks
VeteranBats (L)                      Throws (R)                      Positions: OF 2b ss
AttributesOffenseDefense
Age: 45Hitting: 16 Fielding: 16
Height: 6' 0"Bat Control: 16 Range: 17
Weight: 199Plate Discipline: 11 Arm: 15
Experience: 18 years Power: 10 Skill Index: 14 / 20 117
Salary: $0.50MSpeed: 16 Potential:15 / 20 15


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2047 MSK 6 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 20 78 $0.20M
2048 MSK 6 National Team 57 130 12 36 4 1 1 21 5 0 20 7 4 2 1 5 .277 .293 .346 .639 .125 .298 .235 .304 .471 1.56 0 1 21 86 $0.20M
2049 MSK 6 National Team 107 230 33 52 9 3 4 34 13 2 46 7 4 1 0 4 .226 .269 .343 .613 .000 .231 .225 .227 .322 1.15 6 0 22 94 $0.50M
2050 MSK 6 VI.8 League ChampionshipNational Team 64 105 9 23 8 2 2 22 5 0 10 1 2 2 0 4 .219 .246 .390 .636 .250 .200 .255 .190 .265 1.17 2 1 23 101 $0.50M
2051 MSK 5 National Team 94 157 29 40 11 2 7 21 8 1 27 1 1 0 2 0 .255 .295 .484 .779 .256 .254 .262 .247 .273 1.23 2 1 24 106 $0.50M
2052 MSK 5 National Team 156 460 59 117 20 1 11 54 22 1 61 9 4 0 0 3 .254 .288 .374 .662 .229 .260 .254 .254 .207 1.61 7 0 25 111 $0.60M
2053 MSK 6 National Team 158 457 77 124 33 3 13 69 43 2 45 5 0 0 0 3 .271 .335 .442 .777 .256 .277 .278 .265 .269 1.17 7 1 26 117 $0.90M
2054 MSK 5 National TeamAll-Star - Short Stop 154 472 73 144 31 3 11 77 49 3 62 14 6 0 0 5 .305 .371 .453 .824 .200 .333 .303 .308 .323 1.67 6 7 27 117 $1.45M
2055 MSK 5 National TeamAll-Star - Short Stop 154 551 88 146 43 4 11 69 57 3 53 10 8 0 0 5 .265 .334 .417 .752 .257 .268 .244 .287 .240 1.22 6 6 28 117 $2.05M
2056 MSK 5 National Team 160 581 98 166 41 8 12 72 42 4 71 8 16 0 0 4 .286 .336 .446 .782 .218 .306 .292 .280 .276 1.69 9 4 29 117 $2.35M
2057 MSK 6 National Team 156 357 48 102 28 4 7 55 38 2 28 9 5 0 0 4 .286 .354 .445 .799 .219 .323 .284 .287 .306 0.91 6 7 30 117 $2.35M
2058 MSK 6 National Team 151 538 92 149 33 10 9 96 51 2 73 12 7 0 0 15 .277 .333 .426 .759 .221 .292 .293 .263 .331 1.52 7 3 31 117 $2.30M
2059 MSK 6 National Team 147 492 74 139 38 6 9 59 41 2 69 10 6 0 0 3 .283 .338 .439 .777 .118 .295 .304 .264 .270 1.45 16 3 32 117 $2.30M
2060 MSK 6 VI.8 League ChampionshipNational Team 154 505 73 155 38 5 12 80 43 5 55 7 5 0 0 3 .307 .365 .473 .838 .269 .317 .301 .312 .313 1.57 7 1 33 116 $0.90M
2061 MSK 5 National Team 146 335 38 89 18 1 8 55 22 1 50 0 0 0 0 2 .266 .311 .397 .708 .286 .260 .261 .270 .318 2.00 7 2 34 114 $1.05M
2062 MSK 6 National Team 140 356 55 92 21 3 7 53 31 7 65 0 0 0 0 1 .258 .329 .393 .722 .208 .266 .262 .255 .290 1.21 7 2 35 111 $1.10M
2063 MSK 6 National Team 135 395 66 118 32 1 5 67 35 7 50 0 0 0 0 3 .299 .364 .423 .786 .197 .317 .290 .306 .363 1.69 9 2 36 106 $0.90M
2064 MSK 6 National Team 132 312 43 75 20 1 6 42 26 4 50 1 0 4 1 4 .240 .303 .369 .672 .077 .255 .211 .267 .195 1.22 3 0 37 100 $0.70M
2065 MSK 6 National Team 61 88 7 14 2 0 1 4 9 3 15 0 0 0 0 0 .159 .260 .216 .476 .211 .145 .171 .151 .238 1.28 2 0 38 94 $0.55M
2066 MSK 6 National Team 12 7 1 1 0 0 0 0 1 0 3 0 0 0 1 0 .143 .250 .143 .393 .000 .143 .000 .167 .000 - 1 0 39 88 $0.50M
2067 MSK 6 National Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0 40 82 $0.50M
Total 2338 6528 975 1782 430 58 136 950 541 49 853 101 68 9 5 68 .273 .330 .419 .749 .228 .285 .273 .273 .289 1.41 110 41 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2047 MSK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2048 MSK 0 .000 0 .000 0 .000 35 .959 0 .000 22 .973 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 5 .963
2049 MSK 0 .000 3 1.000 2 1.000 99 .953 0 .000 0 .000 2 1.000 0 .000 2 1.000 0 .000 1 0% 0 19 0 13 .954
2050 MSK 0 .000 2 1.000 0 .000 12 1.000 0 .000 43 1.000 1 .000 1 .000 0 .000 0 .000 6 0% 0 9 0 0 1.000
2051 MSK 0 .000 1 1.000 4 1.000 24 .955 0 .000 61 .971 4 .750 2 .750 0 .000 2 .000 0 0% 0 14 0 7 .962
2052 MSK 0 .000 1 1.000 0 .000 5 1.000 0 .000 55 .987 95 1.000 95 1.000 0 .000 0 .000 0 0% 1 9 2 1 .997
2053 MSK 0 .000 1 1.000 12 1.000 8 1.000 4 1.000 77 .975 56 1.000 56 1.000 0 .000 0 .000 0 0% 0 25 3 6 .986
2054 MSK 0 .000 2 1.000 0 .000 4 1.000 0 .000 85 .976 56 .993 2 1.000 40 .991 14 1.000 7 0% 0 39 5 10 .981
2055 MSK 0 .000 1 1.000 0 .000 2 .900 0 .000 86 .986 62 .994 24 .982 35 1.000 3 1.000 3 0% 0 43 2 7 .987
2056 MSK 0 .000 2 1.000 1 1.000 0 .000 1 1.000 12 1.000 144 .994 2 1.000 135 .994 7 1.000 0 100% 0 6 20 3 .994
2057 MSK 0 .000 11 1.000 7 1.000 38 .932 0 .000 7 1.000 85 .977 43 .939 32 .988 10 1.000 8 23.1% 1 5 4 7 .975
2058 MSK 0 .000 6 1.000 3 .900 77 .981 7 .833 27 .938 23 1.000 1 .000 10 1.000 12 1.000 8 25% 1 22 2 14 .973
2059 MSK 0 .000 1 1.000 4 1.000 26 .949 14 .962 6 1.000 93 1.000 87 1.000 1 1.000 5 1.000 3 0% 0 12 2 7 .982
2060 MSK 0 .000 0 .000 0 .000 3 .857 76 .914 1 .000 74 1.000 5 1.000 65 1.000 4 1.000 0 0% 0 12 6 15 .961
2061 MSK 0 .000 0 .000 3 1.000 0 .000 7 1.000 36 1.000 93 .993 60 .986 6 1.000 27 1.000 7 0% 0 11 6 1 .996
2062 MSK 0 .000 0 .000 2 1.000 49 .951 24 .938 1 .000 63 .992 13 1.000 44 .992 6 1.000 1 0% 0 16 4 12 .966
2063 MSK 0 .000 0 .000 2 1.000 117 .976 3 .800 2 1.000 11 1.000 7 1.000 2 1.000 2 1.000 0 0% 0 43 0 12 .975
2064 MSK 0 .000 0 .000 0 .000 7 1.000 22 .922 4 1.000 97 .995 96 .995 1 1.000 0 .000 2 0% 0 3 0 5 .981
2065 MSK 0 .000 0 .000 2 1.000 2 1.000 0 .000 21 1.000 33 1.000 5 1.000 19 1.000 9 1.000 3 0% 0 1 0 0 1.000
2066 MSK 0 .000 0 .000 0 .000 0 .000 1 .000 1 1.000 10 1.000 9 1.000 0 .000 1 .000 0 0% 0 0 0 0 1.000
2067 MSK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 0 .000 31 1.000 42 .991 508 .965 159 .925 547 .980 1002 .995 508 .993 392 .995 102 1.000 49 20% 3 302 56 125 .979


Date Game Date Team From Team To Age Transaction Type
03/27/20 January 15th 2045 - Draft Prospect Pool 18 Created as Draft Prospect
06/27/20 March 16th 2046 Draft Prospect Pool Muskegon Heights 19 International Signee
11/20/24 January 29th 2067 Muskegon Heights Free Agent Pool 40 Released

Statistics/Graph Selection: