José Acevedo



José Acevedo
Puerto Rico   José Acevedo [ID #269208] Bookmark José Acevedo          Retired          P
Home Town: Corozal, Puerto Rico           High School: St. Francis High School           Drafted: 2048, Round #5 by Independence Knights
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 46Velocity: 18 Fielding: 9
Height: 6' 1"Change of Speeds: 10 Range: 15
Weight: 204Movement: 17 Arm: 10
Experience: 22 years Control: 9 Skill Index: 12 / 20 100
Salary: $0.50MStamina: 13 Potential:12 / 20 12
Pitch Repertoire: Fastball, Curveball, Slider, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2051 WWT 6 24 1 4 2 1 0 46 ⅓ 45 32 31 28 2 42 10 0 0 0 0 6.02 5.84 .250 .255 .244 1.619 58.9 0.79 - 6 0 21 74 $0.20M
2052 WWT 6 27 6 2 1 1 1 49 51 24 24 24 0 38 4 0 0 0 0 4.41 4.02 .268 .308 .217 1.531 58.6 1.38 - 1 0 22 83 $0.50M
2053 WWT 6 60 3 7 22 19 14 127 ⅓ 152 98 90 60 5 108 29 0 0 0 0 6.36 5.85 .292 .337 .244 1.704 60.3 0.97 - 5 0 23 89 $0.50M
2054 WWT 6 All-Star - Pitcher 62 3 7 40 11 10 133 ⅔ 106 56 54 70 2 109 16 0 0 0 0 3.64 4.57 .215 .260 .162 1.332 60.1 0.92 - 3 0 24 99 $0.50M
2055 WWT 6 All-League - PitcherAll-Star - Pitcher 58 2 2 35 7 14 134 ⅔ 91 38 34 62 2 128 8 0 0 0 0 2.27 3.29 .185 .204 .161 1.151 60.7 1.28 - 7 0 25 100 $1.40M
2056 WWT 5 42 2 5 20 8 12 91 ⅓ 69 42 41 59 4 70 10 0 0 0 0 4.04 5.06 .209 .233 .190 1.445 58.6 1.13 - 1 0 26 100 $2.15M
2057 WWT 6 VI.12 League Championship 55 5 6 31 14 9 126 ⅔ 89 50 45 61 8 120 8 0 0 0 0 3.20 3.54 .195 .243 .137 1.247 60.4 1.26 - 5 0 27 100 $2.75M
2058 WWT 5 All-Star - Pitcher 57 3 1 40 9 7 141 76 37 35 73 2 112 11 0 0 0 0 2.23 4.06 .154 .165 .142 1.071 60.0 1.07 - 7 0 28 100 $2.65M
2059 WWT 5 46 3 8 27 14 5 114 ⅔ 97 63 60 65 2 95 13 0 0 0 0 4.71 4.57 .226 .227 .225 1.430 60.4 1.23 - 5 0 29 100 $2.85M
2060 WWT 5 47 3 10 25 15 5 108 ⅓ 90 62 50 54 3 101 18 0 0 0 0 4.15 4.86 .221 .253 .194 1.357 60.3 1.02 - 6 0 30 100 $3.00M
2061 WWT 6 55 3 8 29 17 8 122 ⅔ 96 61 54 64 9 103 20 0 0 0 0 3.96 5.25 .210 .220 .193 1.378 59.1 0.89 - 3 0 31 99 $2.65M
2062 WWT 6 52 2 8 26 16 9 114 ⅔ 112 76 70 52 1 88 19 0 0 0 0 5.49 5.05 .248 .260 .228 1.439 60.8 1.08 - 9 0 32 93 $2.15M
2063 WWT 6 58 4 9 28 22 5 121 118 87 81 68 5 99 19 0 0 0 0 6.02 5.27 .253 .274 .216 1.579 60.5 1.13 - 9 0 33 87 $2.00M
2064 WWT 6 55 1 13 28 19 6 119 111 82 75 63 4 81 21 0 0 0 0 5.67 5.60 .242 .229 .263 1.496 60.2 1.10 - 6 0 34 85 $1.60M
2065 WWT 6 57 2 15 25 21 7 112 120 93 84 65 6 66 21 0 0 0 0 6.75 6.23 .270 .251 .301 1.705 59.0 0.87 - 6 0 35 80 $1.40M
2066 WWT 6 52 6 8 27 16 7 110 129 78 68 58 2 71 15 0 0 0 0 5.56 5.08 .289 .263 .328 1.718 60.1 0.91 - 6 0 36 73 $1.35M
2067 WWT 6 45 4 16 11 28 5 88 ⅓ 125 92 86 49 4 47 33 0 0 0 0 8.76 8.62 .329 .362 .284 2.015 58.6 0.86 - 3 0 37 70 $1.40M
2068 WWT 6 40 0 14 13 18 7 78 ⅓ 98 78 65 62 6 47 14 0 0 0 0 7.47 6.56 .300 .306 .288 2.119 58.6 1.03 - 4 0 38 63 $1.20M
2069 WWT 6 41 2 14 17 18 6 74 ⅓ 99 80 78 54 3 41 14 0 0 0 0 9.44 6.50 .318 .299 .351 2.099 57.6 0.99 - 3 0 39 59 $0.95M
2070 WWT 6 27 1 15 7 17 1 46 83 70 63 33 1 25 15 0 0 0 0 12.33 7.95 .384 .336 .463 2.543 59.7 0.98 - 4 0 40 55 $0.60M
2071 WWT 6 23 0 8 5 14 4 39 68 50 48 37 0 21 7 0 0 0 0 11.08 6.89 .382 .384 .379 2.692 57.8 1.22 - 2 0 41 51 $0.50M
2072 WWT 6 16 2 6 3 8 3 29 ⅔ 61 46 45 26 2 17 8 0 0 0 0 13.65 8.09 .412 .398 .433 3.000 59.9 1.15 - 2 0 42 45 $0.50M
2073 WWT 6 7 0 2 1 2 3 12 ⅔ 22 17 17 13 0 8 7 0 0 0 0 12.08 11.86 .393 .417 .350 2.763 54.9 0.72 - 1 0 43 40 $0.50M
Total 1006 58 188 463 315 148 2140 ⅔ 2108 1412 1298 1200 73 1637 340 0 0 0 0 5.46 5.31 .253 .267 .234 1.579 59.7 1.04 - 104 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2051 WWT 24 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .857
2052 WWT 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2053 WWT 60 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .938
2054 WWT 62 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2055 WWT 58 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .963
2056 WWT 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2057 WWT 55 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2058 WWT 57 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .967
2059 WWT 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2060 WWT 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2061 WWT 55 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2062 WWT 52 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 WWT 58 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2064 WWT 55 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .957
2065 WWT 57 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .941
2066 WWT 52 .882 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .882
2067 WWT 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2068 WWT 40 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .895
2069 WWT 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 WWT 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 WWT 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2072 WWT 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2073 WWT 7 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 1006 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 10 .972


Date Game Date Team From Team To Age Transaction Type
06/13/20 January 15th 2046 - Draft Prospect Pool 16 Created as Draft Prospect
12/27/20 July 2nd 2048 Draft Prospect Pool Wauwatosa Wolves 18 Latin American Academy Signee
04/05/26 July 4th 2073 Wauwatosa Wolves Free Agent Pool 43 Released

Statistics/Graph Selection: