| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 11/13/20 | January 15th 2048 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 02/28/21 | May 10th 2049 | Draft Prospect Pool | La Mirada Titans | 17 | High School Draftee |
| 04/19/21 | January 13th 2050 | La Mirada Titans | Free Agent Pool | 18 | Released |
| 04/26/21 | March 5th 2050 | Free Agent Pool | Little Rock Razorbacks | 18 | Free Agent Signee |
| 07/03/21 | January 13th 2051 | Little Rock Razorbacks | Free Agent Pool | 19 | Released |
|
Statistics/Graph Selection: |