| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 01/29/21 | January 15th 2049 | - | Draft Prospect Pool | 21 | Created as Draft Prospect |
| 07/24/21 | April 10th 2051 | Draft Prospect Pool | Newark Grizzlies | 23 | Asian Leagues Signee |
| 01/10/22 | June 10th 2053 | Newark Grizzlies | Free Agent Pool | 25 | Released |
| 11/18/22 | June 25th 2057 | Free Agent Pool | Pensacola Pumas | 29 | Free Agent Signee |
| 12/02/22 | August 19th 2057 | Pensacola Pumas | Free Agent Pool | 29 | Released |
| 03/31/23 | April 7th 2059 | Free Agent Pool | Youngstown Killer Whales | 31 | Free Agent Signee |
| 04/07/23 | May 3rd 2059 | Youngstown Killer Whales | Free Agent Pool | 31 | Released |
|
Statistics/Graph Selection: |