Jimmy Sheldon



Jimmy Sheldon
United States   Jimmy Sheldon [ID #287986] Bookmark Jimmy Sheldon          Retired          OF
Home Town: Ingalls, Indiana           College: Indiana University           Drafted: 2054, Round #2 by Laurel Sharks
VeteranBats (L)                      Throws (L)                      Positions: OF 1B
AttributesOffenseDefense
Age: 39Hitting: 20 Fielding: 12
Height: 6' 0"Bat Control: 13 Range: 13
Weight: 212Plate Discipline: 14 Arm: 7
Experience: 10 years Power: 18 Skill Index: 13 / 20 107
Salary: $0.70MSpeed: 10 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2056 LRL 4 9 33 1 6 0 0 0 1 2 0 12 0 0 0 0 0 .182 .229 .182 .410 .000 .182 .000 .182 .125 1.11 2 0 22 91 $0.20M
2060 LRL 4 Rookie of the Year 140 426 44 112 25 1 20 68 29 4 67 0 0 0 0 5 .263 .313 .467 .780 .214 .265 .243 .284 .269 0.58 8 4 26 99 $0.50M
2061 LRL 5 All-League - Right Field 148 527 89 152 48 4 33 101 53 8 74 0 0 0 0 5 .288 .359 .583 .942 .254 .298 .276 .301 .338 0.42 8 11 27 104 $0.50M
2062 LRL 6 VI.2 League ChampionshipAll-League - Right FieldAll-Star - Outfield 149 545 102 173 53 1 41 140 60 4 67 0 0 0 0 10 .317 .383 .644 1.027 .370 .291 .290 .341 .401 0.47 3 11 28 107 $1.45M
2063 LRL 5 All-League - Right FieldAll-Star - Outfield 154 581 91 184 52 2 33 108 50 6 105 0 0 0 0 7 .317 .373 .583 .956 .286 .323 .289 .344 .296 0.63 6 14 29 107 $3.15M
2064 LRL 5 All-Star - Outfield 156 521 81 157 42 2 42 119 45 3 71 0 0 0 0 7 .301 .356 .631 .987 .236 .318 .280 .321 .319 0.47 5 16 30 107 $3.55M
2065 LRL 5 All-League - Right FieldAll-Star - Outfield 154 563 100 183 57 1 36 101 64 2 84 0 0 0 0 5 .325 .393 .622 1.014 .310 .330 .298 .349 .299 0.44 7 10 31 106 $3.85M
2066 LRL 5 All-League - Right FieldAll-Star - Outfield 138 508 78 168 47 0 34 100 32 3 61 0 0 0 0 6 .331 .370 .624 .994 .271 .353 .342 .322 .348 0.55 4 14 32 106 $3.75M
2067 LRL 5 All-League - Right FieldAll-Star 140 423 57 138 39 1 28 73 34 1 79 0 0 0 0 5 .326 .374 .622 .995 .417 .324 .294 .356 .306 0.53 4 9 33 102 $4.05M
2068 WAI 5 64 236 45 69 15 1 16 48 23 0 37 0 0 0 0 2 .292 .352 .568 .920 .214 .309 .267 .308 .292 0.56 2 5 34 96 $5.85M
2068 ELY 2 7 22 3 3 0 0 1 3 2 0 5 0 0 0 0 0 .136 .208 .273 .481 .000 .200 .182 .091 .143 0.30 0 0 34 96 $5.85M
2069 BGR 4 All-Star - Outfield 153 592 90 170 43 1 37 89 58 5 95 0 2 0 0 8 .287 .351 .551 .902 .243 .300 .317 .260 .234 0.58 7 13 35 92 $5.85M
2070 BGR 4 IV.5 League Championship 126 384 52 103 28 2 23 81 22 2 69 0 0 0 0 5 .268 .308 .531 .839 .261 .272 .285 .253 .340 0.57 3 7 36 87 $4.95M
Total 1538 5361 833 1618 449 16 344 1032 474 38 826 0 2 0 0 65 .302 .359 .584 .943 .281 .307 .290 .312 .311 0.52 59 114 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2056 LRL 0 .000 0 .000 8 .964 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 2 0 2 .964
2060 LRL 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 120 1.000 0 .000 1 1.000 119 1.000 11 0% 0 0 3 0 1.000
2061 LRL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 110 .996 0 .000 0 .000 110 .996 38 0% 0 0 6 1 .996
2062 LRL 0 .000 0 .000 26 .978 0 .000 0 .000 0 .000 99 .992 0 .000 0 .000 99 .992 24 0% 0 20 3 7 .985
2063 LRL 0 .000 0 .000 29 .983 0 .000 0 .000 0 .000 125 .988 0 .000 0 .000 125 .988 0 0% 0 15 4 8 .986
2064 LRL 0 .000 0 .000 41 .978 0 .000 0 .000 0 .000 108 .989 7 1.000 50 .981 51 1.000 7 0% 0 17 4 9 .984
2065 LRL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 104 .981 0 .000 0 .000 104 .981 50 0% 0 0 2 5 .981
2066 LRL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 91 .992 0 .000 0 .000 91 .992 47 0% 0 0 2 2 .992
2067 LRL 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 130 .981 31 1.000 0 .000 99 .979 5 0% 0 1 6 5 .982
2068 WAI 0 .000 0 .000 53 .978 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 10 0% 0 14 0 8 .978
2068 ELY 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 6 1.000 5 1.000 0 .000 1 1.000 0 0% 0 0 0 0 1.000
2069 BGR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 43 .992 7 .938 0 .000 36 1.000 110 0% 0 0 2 1 .992
2070 BGR 0 .000 0 .000 51 .991 0 .000 0 .000 0 .000 27 1.000 0 .000 0 .000 27 1.000 48 0% 0 20 1 3 .993
Total 0 .000 0 .000 223 .982 0 .000 0 .000 0 .000 965 .990 52 .980 51 .981 862 .991 350 0% 0 89 33 51 .987


Date Game Date Team From Team To Age Transaction Type
04/16/21 January 13th 2050 - Draft Prospect Pool 16 Created as Draft Prospect
03/12/22 April 10th 2054 Draft Prospect Pool Laurel Sharks 20 College Draftee
02/11/25 March 8th 2068 Laurel Sharks Free Agent Pool 34 Released
02/17/25 March 20th 2068 Free Agent Pool Waipahu Indians 34 Free Agent Signee
03/19/25 July 16th 2068 Waipahu Indians Free Agent Pool 34 Released
03/30/25 August 25th 2068 Free Agent Pool Elyria Eagles 34 Free Agent Signee
04/13/25 October 22nd 2068 Elyria Eagles Free Agent Pool 34 Released
04/25/25 February 19th 2069 Waivers Buffalo Grove Blue Jays 35 Waiver Claim
09/19/25 January 13th 2071 Buffalo Grove Blue Jays Free Agent Pool 37 Released

Statistics/Graph Selection: