Dirk Bellomo



Dirk Bellomo
United States   Dirk Bellomo [ID #288167] Bookmark Dirk Bellomo          Retired          OF
Home Town: Ballwin, Missouri           College: Iona College           Drafted: 2054, Round #3 by Ironbridge City Knights
VeteranBats (S)                      Throws (L)                      Positions: OF 1B
AttributesOffenseDefense
Age: 42Hitting: 17 Fielding: 11
Height: 6' 0"Bat Control: 20 Range: 11
Weight: 206Plate Discipline: 12 Arm: 18
Experience: 10 years Power: 13 Skill Index: 13 / 20 108
Salary: $0.50MSpeed: 6 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2058 MUN 3 15 36 2 10 0 0 1 8 0 0 8 0 0 2 0 2 .278 .263 .361 .624 .250 .292 .360 .091 .385 1.30 1 0 24 91 $0.20M
2059 MUN 2 95 299 32 77 7 0 11 44 17 5 47 0 0 3 1 3 .258 .306 .391 .697 .227 .268 .281 .235 .316 0.68 3 1 25 92 $0.50M
2060 MUN 3 84 235 19 60 20 1 4 25 10 1 26 0 1 4 0 1 .255 .287 .400 .687 .255 .256 .260 .252 .206 0.93 4 1 26 101 $0.50M
2061 MUN 2 124 487 81 146 24 4 32 101 37 4 47 0 0 0 0 7 .300 .350 .563 .912 .322 .292 .309 .292 .304 0.70 10 10 27 105 $0.50M
2062 MUN 2 153 604 63 161 31 1 20 81 33 0 53 0 2 0 0 6 .267 .302 .421 .722 .244 .277 .266 .267 .290 0.88 10 4 28 108 $1.55M
2063 MUN 3 All-League - Right FieldAll-Star - Outfield 151 617 73 174 33 3 32 109 43 4 62 0 3 0 0 7 .282 .329 .501 .830 .238 .298 .273 .291 .261 0.69 10 14 29 108 $1.90M
2064 MUN 3 All-Star - Outfield 147 576 71 166 26 4 29 101 44 5 57 0 0 0 0 8 .288 .340 .498 .838 .248 .300 .291 .285 .323 0.69 8 4 30 108 $2.50M
2065 MUN 4 156 621 73 165 32 1 26 84 49 9 58 0 0 0 0 8 .266 .325 .446 .771 .242 .275 .295 .238 .291 0.79 2 10 31 108 $2.25M
2066 MUN 5 All-Star 152 605 91 168 48 2 31 122 71 2 53 0 4 0 0 15 .278 .348 .517 .865 .245 .293 .284 .272 .268 0.76 7 16 32 108 $2.20M
2067 MUN 4 73 300 32 87 19 1 9 37 22 3 25 1 0 0 0 4 .290 .340 .450 .790 .239 .306 .289 .291 .260 0.70 2 4 33 106 $2.35M
2067 POU 4 12 19 0 2 2 0 0 2 2 0 1 0 0 0 0 1 .105 .182 .211 .392 .000 .182 .000 .286 .000 0.67 0 0 33 106 $2.90M
2067 WAC 5 39 144 17 49 11 0 3 26 8 1 16 0 0 0 0 3 .340 .372 .479 .851 .326 .347 .329 .355 .362 0.75 2 1 33 106 $2.90M
2068 CNT 3 17 48 3 10 2 0 1 9 5 0 3 0 0 0 0 0 .208 .283 .313 .596 .188 .250 .217 .200 .368 0.81 1 0 34 104 $2.35M
Total 1218 4591 557 1275 255 17 199 749 341 34 456 1 10 9 1 65 .278 .328 .471 .799 .250 .289 .284 .271 .288 0.76 60 65 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2058 MUN 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 12 1.000 1 .000 2 1.000 9 1.000 0 0% 0 2 1 0 1.000
2059 MUN 0 .000 0 .000 4 .968 0 .000 0 .000 0 .000 91 .990 3 .000 1 .000 87 .990 0 0% 0 6 15 3 .987
2060 MUN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 80 .987 2 1.000 0 .000 78 .986 4 0% 0 2 12 2 .987
2061 MUN 0 .000 0 .000 16 .986 0 .000 0 .000 0 .000 108 .980 0 .000 0 .000 108 .980 0 0% 0 11 8 8 .982
2062 MUN 0 .000 0 .000 38 .996 0 .000 0 .000 0 .000 115 .991 0 .000 0 .000 115 .991 0 0% 0 14 14 4 .993
2063 MUN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 .982 0 .000 0 .000 151 .982 0 0% 0 2 14 7 .982
2064 MUN Gold Glove - Right Field 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 147 .992 0 .000 0 .000 147 .992 0 0% 0 0 13 3 .992
2065 MUN 0 .000 0 .000 35 .977 0 .000 0 .000 0 .000 50 .986 0 .000 0 .000 50 .986 71 0% 0 18 6 8 .980
2066 MUN 0 .000 0 .000 30 .992 0 .000 0 .000 0 .000 9 1.000 0 .000 0 .000 9 1.000 113 0% 0 11 0 2 .992
2067 MUN 0 .000 0 .000 58 .983 0 .000 0 .000 0 .000 15 1.000 0 .000 0 .000 15 1.000 0 0% 0 33 2 9 .985
2067 POU 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 11 .909 1 1.000 5 .889 5 1.000 0 0% 0 2 0 1 .938
2067 WAC 0 .000 0 .000 37 .977 0 .000 0 .000 0 .000 2 .000 0 .000 1 .000 1 .000 0 0% 0 25 0 8 .974
2068 CNT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 .000 0 .000 0 .000 3 .000 14 0% 0 0 0 0 .000
Total 0 .000 0 .000 222 .985 0 .000 0 .000 0 .000 794 .986 7 1.000 9 .909 778 .987 202 0% 0 126 85 55 .985


Date Game Date Team From Team To Age Transaction Type
04/16/21 January 13th 2050 - Draft Prospect Pool 16 Created as Draft Prospect
03/18/22 May 3rd 2054 Draft Prospect Pool Ironbridge City Knights 20 College Draftee
10/08/22 January 13th 2057 Ironbridge City Knights Free Agent Pool 23 Released
10/10/22 January 13th 2057 Waivers Muncie Flyers 23 Waiver Claim
12/31/24 July 9th 2067 Muncie Fruit Jars Free Agent Pool 33 Released
01/03/25 July 21st 2067 Waivers Poughkeepsie Wolves 33 Waiver Claim
01/10/25 August 19th 2067 Poughkeepsie Wolves Free Agent Pool 33 Released
01/14/25 August 31st 2067 Free Agent Pool Waco Phoenix 33 Free Agent Signee
02/01/25 January 13th 2068 Waco Phoenix Free Agent Pool 34 Released
02/06/25 February 5th 2068 Waivers Canton Tornados 34 Waiver Claim
02/28/25 May 3rd 2068 Canton Tornados Free Agent Pool 34 Released

Statistics/Graph Selection: