Graham "Bags" Baggio



Graham Baggio
United States   Graham Baggio [ID #290004] Bookmark Graham Baggio          Retired          1B
Home Town: York, Pennsylvania           Junior College: Lackawanna College           Drafted: 2052, Round #1 by Kalamazoo Bloody Tigers
VeteranBats (L)                      Throws (L)                      Positions: 1B
AttributesOffenseDefense
Age: 39Hitting: 17 Fielding: 20
Height: 6' 1"Bat Control: 19 Range: 11
Weight: 198Plate Discipline: 17 Arm: 7
Experience: 13 years Power: 17 Skill Index: 15 / 20 120
Salary: $0.50MSpeed: 12 Potential:15 / 20 15


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2057 KAL 4 132 171 24 47 9 0 6 30 20 1 18 0 1 0 1 2 .275 .351 .433 .783 1.000 .266 .338 .220 .265 1.45 5 1 23 101 $0.50M
2058 KAL 4 153 406 59 112 30 1 12 44 43 1 61 0 0 2 0 3 .276 .344 .443 .788 .375 .274 .235 .309 .229 1.23 5 2 24 106 $0.50M
2059 KAL 4 All-Star 156 490 104 144 41 6 23 96 77 3 64 0 0 5 0 5 .294 .390 .543 .932 .250 .303 .304 .285 .333 0.95 6 6 25 115 $0.50M
2060 KAL 3 156 485 75 128 34 2 15 56 60 1 48 0 1 2 1 6 .264 .342 .435 .777 .218 .270 .267 .261 .248 1.06 9 2 26 120 $1.40M
2061 KAL 3 144 357 52 99 16 3 18 66 41 1 39 0 0 5 0 6 .277 .348 .490 .838 .154 .282 .297 .259 .288 0.87 4 4 27 120 $1.85M
2062 KAL 3 All-Star - First Base 152 387 57 101 25 0 14 58 52 2 42 0 1 6 0 3 .261 .349 .434 .783 .105 .269 .251 .270 .266 1.27 5 4 28 120 $1.95M
2063 KAL 4 IV.7 League ChampionshipAll-League - First BaseAll-Star - First Base 155 505 85 160 53 2 23 111 78 3 55 1 0 3 0 8 .317 .406 .566 .972 .336 .311 .340 .295 .322 0.83 3 7 29 120 $1.30M
2064 KAL 3 All-Star - Designated Hitter 157 516 76 147 46 6 24 108 62 1 63 0 0 8 0 15 .285 .354 .537 .890 .175 .298 .307 .261 .333 0.99 6 6 30 120 $2.10M
2065 KAL 2 123 388 62 109 28 2 12 64 56 6 44 0 2 1 1 3 .281 .377 .456 .834 .211 .289 .282 .280 .287 0.99 8 5 31 119 $2.60M
2066 KAL 2 150 438 64 108 28 0 17 70 58 4 57 0 1 5 0 3 .247 .338 .427 .765 .250 .246 .265 .229 .264 0.99 5 7 32 119 $3.15M
2067 KAL 2 155 374 48 93 22 3 14 51 27 4 44 0 0 1 0 4 .249 .303 .436 .739 .243 .249 .265 .233 .231 0.92 3 3 33 113 $2.00M
2068 KAL 3 All-Star 160 542 79 142 37 0 23 83 64 5 60 0 1 2 0 9 .262 .340 .458 .798 .250 .265 .246 .278 .196 0.74 6 5 34 110 $1.30M
2069 KAL 3 III.3 League ChampionshipAll-Star 154 353 52 102 21 0 12 60 41 2 47 0 2 5 0 8 .289 .359 .450 .809 .310 .287 .277 .299 .278 1.19 9 3 35 103 $1.40M
2070 KAL 2 12 41 7 9 2 0 1 5 2 1 8 0 0 1 0 1 .220 .267 .341 .608 .333 .211 .242 .125 .154 1.50 1 0 36 96 $1.40M
Total 1959 5453 844 1501 392 25 214 902 681 35 650 1 9 46 3 76 .275 .355 .474 .829 .254 .278 .281 .270 .272 0.99 75 55 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2057 KAL 0 .000 0 .000 107 1.000 0 .000 0 .000 0 .000 9 1.000 5 .000 1 1.000 3 1.000 16 0% 0 13 0 0 1.000
2058 KAL 0 .000 0 .000 118 .999 0 .000 0 .000 0 .000 24 .963 14 .950 0 .000 10 1.000 11 0% 0 38 1 2 .998
2059 KAL 0 .000 0 .000 146 .998 0 .000 0 .000 0 .000 4 1.000 3 1.000 0 .000 1 1.000 6 0% 0 78 0 2 .998
2060 KAL 0 .000 0 .000 130 .997 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 25 0% 0 60 0 3 .997
2061 KAL 0 .000 0 .000 103 1.000 0 .000 0 .000 0 .000 30 1.000 26 1.000 0 .000 4 1.000 11 0% 0 32 0 0 1.000
2062 KAL 0 .000 0 .000 93 .993 0 .000 4 1.000 0 .000 29 1.000 18 1.000 0 .000 11 1.000 26 0% 0 35 1 4 .994
2063 KAL 0 .000 0 .000 155 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 56 0 3 .997
2064 KAL 0 .000 0 .000 144 .996 0 .000 0 .000 0 .000 13 1.000 3 .000 0 .000 10 1.000 0 0% 0 68 0 4 .996
2065 KAL 0 .000 0 .000 104 .997 0 .000 0 .000 0 .000 11 1.000 4 1.000 0 .000 7 1.000 8 0% 0 61 0 2 .997
2066 KAL 0 .000 0 .000 115 .993 0 .000 1 1.000 0 .000 17 1.000 4 1.000 0 .000 13 1.000 17 0% 0 61 0 5 .994
2067 KAL 0 .000 0 .000 87 .997 0 .000 0 .000 0 .000 27 1.000 12 1.000 0 .000 15 1.000 41 0% 0 45 0 2 .997
2068 KAL Gold Glove - First Base 0 .000 0 .000 152 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 0% 0 58 0 2 .998
2069 KAL 0 .000 0 .000 63 .993 0 .000 0 .000 0 .000 5 1.000 1 1.000 0 .000 4 1.000 86 0% 0 35 0 3 .993
2070 KAL 0 .000 0 .000 12 .990 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .990
Total 0 .000 0 .000 1529 .997 0 .000 5 1.000 0 .000 170 .993 90 .986 1 1.000 79 1.000 255 0% 0 645 2 33 .997


Date Game Date Team From Team To Age Transaction Type
04/16/21 January 13th 2050 - Draft Prospect Pool 16 Created as Draft Prospect
10/01/21 March 14th 2052 Draft Prospect Pool Kalamazoo Bloody Tigers 18 College Draftee
07/29/25 April 25th 2070 Kalamazoo Bloody Tigers Free Agent Pool 36 Released

Statistics/Graph Selection: