Juan Carlos Morales



Juan Carlos Morales
United States   Juan Carlos Morales [ID #292079] Bookmark Juan Carlos Morales          Retired          3B
Home Town: Broken Arrow, Oklahoma           High School: Stanton High School           Drafted: 2052, Round #2 by Barstow Bombers
VeteranBats (L)                      Throws (R)                      Positions: 3B
AttributesOffenseDefense
Age: 39Hitting: 19 Fielding: 16
Height: 6' 3"Bat Control: 18 Range: 8
Weight: 219Plate Discipline: 8 Arm: 11
Experience: 11 years Power: 12 Skill Index: 13 / 20 106
Salary: $0.50MSpeed: 14 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2059 NOV 4 IV.7 League ChampionshipRookie of the Year 99 355 50 124 34 7 3 58 9 2 67 1 1 6 0 3 .349 .366 .510 .876 .000 .354 .393 .310 .366 2.09 4 2 24 89 $0.20M
2060 NOV 3 All-League - Third BaseAll-Star - Third Base 138 462 71 155 39 5 14 61 18 6 87 0 0 5 0 1 .335 .368 .532 .900 .556 .327 .301 .364 .298 2.01 9 2 25 96 $0.65M
2061 NOV 3 154 514 56 137 37 1 6 52 20 3 55 0 0 4 1 4 .267 .296 .377 .673 .203 .290 .295 .242 .244 1.68 9 4 26 102 $1.85M
2062 NOV 4 148 504 59 139 32 1 11 44 17 5 68 0 1 3 0 5 .276 .303 .409 .712 .188 .297 .279 .272 .214 1.92 12 3 27 106 $2.10M
2063 NOV 4 IV.8 League ChampionshipAll-League - Designated HitterAll-Star - Third Base 158 575 81 185 46 4 16 102 25 7 66 1 0 7 0 7 .322 .353 .499 .853 .299 .325 .370 .275 .345 1.91 18 9 28 106 $1.90M
2064 NOV 3 III.4 League ChampionshipAll-Star - Third Base 153 550 76 170 39 1 17 79 27 2 69 2 0 5 0 1 .309 .343 .476 .819 .215 .322 .304 .314 .329 1.81 14 3 29 106 $1.90M
2065 NOV 2 144 518 61 152 41 2 9 59 17 3 68 0 2 7 1 4 .293 .317 .432 .750 .250 .300 .297 .289 .307 1.63 8 4 30 106 $2.30M
2066 NOV 3 141 514 51 135 27 7 6 53 22 0 69 2 0 7 0 5 .263 .290 .377 .668 .277 .260 .276 .250 .245 1.93 12 4 31 106 $2.70M
2067 NOV 4 All-Star - Third Base 137 501 65 143 34 4 16 85 22 6 78 0 0 7 0 4 .285 .321 .465 .786 .196 .297 .337 .234 .297 1.63 14 8 32 106 $2.10M
2068 NOV 4 All-Star 123 466 78 152 41 2 11 79 28 6 64 1 0 3 0 5 .326 .368 .494 .862 .258 .338 .338 .315 .377 1.91 18 3 33 105 $2.00M
2069 BTH 4 IV.2 League Championship 134 380 53 109 25 2 5 46 9 4 38 0 0 4 0 4 .287 .307 .403 .710 .194 .295 .212 .344 .277 1.98 4 1 34 104 $2.85M
2070 BTH 3 64 190 24 51 13 0 4 18 9 1 24 0 0 5 0 1 .268 .303 .400 .703 .167 .279 .283 .255 .188 1.87 5 0 35 102 $2.50M
Total 1593 5529 725 1652 408 36 118 736 223 45 753 7 4 63 2 44 .299 .329 .450 .778 .236 .308 .309 .289 .298 1.84 127 43 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2059 NOV 0 .000 0 .000 0 .000 0 .000 99 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 10 .963
2060 NOV 0 .000 0 .000 1 .000 0 .000 134 .973 0 .000 0 .000 0 .000 0 .000 0 .000 3 0% 0 12 0 8 .973
2061 NOV 0 .000 0 .000 0 .000 0 .000 95 .979 0 .000 0 .000 0 .000 0 .000 0 .000 59 0% 0 8 0 5 .979
2062 NOV 0 .000 0 .000 0 .000 0 .000 103 .989 0 .000 0 .000 0 .000 0 .000 0 .000 45 0% 0 6 0 3 .989
2063 NOV 0 .000 0 .000 0 .000 0 .000 124 .975 0 .000 0 .000 0 .000 0 .000 0 .000 34 0% 0 11 0 8 .975
2064 NOV 0 .000 0 .000 9 1.000 0 .000 121 .976 0 .000 2 1.000 1 .000 0 .000 1 1.000 21 0% 0 17 0 7 .977
2065 NOV 0 .000 0 .000 6 1.000 0 .000 115 .977 0 .000 2 .000 2 .000 0 .000 0 .000 21 0% 0 8 0 6 .978
2066 NOV 0 .000 0 .000 7 1.000 0 .000 116 .976 0 .000 1 .000 1 .000 0 .000 0 .000 17 0% 0 20 0 7 .977
2067 NOV 0 .000 0 .000 6 1.000 0 .000 124 .981 0 .000 1 .000 1 .000 0 .000 0 .000 6 0% 0 12 0 5 .982
2068 NOV 0 .000 0 .000 3 1.000 0 .000 117 .954 0 .000 0 .000 0 .000 0 .000 0 .000 3 0% 0 9 0 12 .956
2069 BTH 0 .000 0 .000 38 1.000 0 .000 51 .978 0 .000 15 1.000 1 .000 0 .000 14 1.000 30 0% 0 5 0 3 .985
2070 BTH 0 .000 0 .000 7 1.000 0 .000 57 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .987
Total 0 .000 0 .000 77 1.000 0 .000 1256 .975 0 .000 21 1.000 6 .000 0 .000 15 1.000 239 0% 0 116 0 76 .976


Date Game Date Team From Team To Age Transaction Type
07/03/21 January 13th 2051 - Draft Prospect Pool 16 Created as Draft Prospect
10/08/21 April 7th 2052 Draft Prospect Pool Novi Doubledays 17 High School Draftee
05/02/25 March 14th 2069 Novi Reds Free Agent Pool 34 Released
05/06/25 March 25th 2069 Waivers Bethlehem Crusaders 34 Waiver Claim
08/17/25 July 7th 2070 Bethlehem Crusaders Free Agent Pool 35 Released

Statistics/Graph Selection: