Logan "Wolverine" Seymour



Logan Seymour
Canada   Logan Seymour [ID #299515] Bookmark Logan Seymour          Retired          P
Home Town: Toronto, Ontario           High School: Carr High School           Drafted: 2053, Round #1 by Milwaukee Wolves
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 39Velocity: 13 Fielding: 17
Height: 5' 11"Change of Speeds: 19 Range: 8
Weight: 191Movement: 13 Arm: 9
Experience: 14 years Control: 18 Skill Index: 14 / 20 112
Salary: $0.50MStamina: 13 Potential:14 / 20 14
Pitch Repertoire: Fastball, Splitter, Curveball


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2057 PRO 4 Rookie Pitcher of the Year 55 1 2 1 4 3 51 49 23 22 24 1 36 6 4 0 0 1 3.86 4.62 .255 .247 .263 1.442 61.4 0.72 6.75 1 0 21 79 $0.20M
2058 PRO 4 34 2 4 2 1 1 50 50 30 29 21 0 30 8 4 0 0 0 5.19 5.11 .253 .250 .257 1.411 63.8 0.86 2.75 1 0 22 91 $0.50M
2059 PRO 5 45 3 1 0 0 2 35 40 19 18 4 0 21 5 0 0 0 0 4.54 3.91 .278 .267 .293 1.234 72.3 0.98 - 0 0 23 104 $0.50M
2060 PRO 5 National Team 38 10 9 0 0 0 165 181 91 85 33 3 111 27 25 2 0 13 4.64 4.52 .271 .267 .278 1.315 70.7 0.96 4.96 5 2 24 109 $0.50M
2061 PRO 5 National Team 32 10 12 0 0 0 202 219 132 122 50 5 144 32 32 2 0 13 5.42 4.50 .270 .276 .261 1.352 68.3 1.00 6.00 1 2 25 112 $0.50M
2062 PRO 6 National Team 34 15 9 0 0 0 225 248 128 116 52 2 164 34 34 1 0 14 4.64 4.30 .273 .289 .245 1.342 68.2 1.12 6.26 6 3 26 112 $0.75M
2063 PRO 6 National Team 32 10 10 0 0 0 200 210 115 107 39 6 146 30 32 2 1 15 4.82 4.27 .266 .285 .233 1.275 68.3 1.01 5.44 2 5 27 112 $1.40M
2064 PRO 5 National TeamAll-Star - Pitcher 30 14 10 0 0 0 201 191 95 93 38 2 122 28 30 2 0 15 4.16 4.28 .251 .252 .248 1.149 68.7 0.98 4.63 2 7 28 112 $1.35M
2065 PRO 5 National Team 32 9 12 0 0 0 188 214 115 104 40 5 118 32 32 2 0 11 4.96 4.75 .278 .275 .282 1.373 70.2 1.01 5.59 2 5 29 112 $1.75M
2066 PRO 5 National Team 29 11 7 0 0 0 176 190 100 99 46 1 123 32 29 1 0 13 5.04 4.84 .267 .270 .263 1.342 67.7 0.94 6.00 2 5 30 112 $1.45M
2067 PRO 5 National Team 33 7 13 0 0 0 174 211 127 115 35 9 119 42 33 1 0 13 5.93 5.62 .289 .288 .290 1.460 68.1 0.90 4.88 5 4 31 112 $1.45M
2068 PRO 6 National Team 34 12 17 0 0 0 217 245 140 122 44 2 131 43 34 5 0 15 5.05 5.05 .274 .279 .265 1.339 70.0 0.90 4.56 3 6 32 110 $0.85M
2069 PRO 6 24 4 13 0 0 0 129 175 119 109 38 6 91 28 21 3 0 5 7.57 5.41 .314 .295 .348 1.689 68.5 0.98 4.81 5 2 33 108 $0.95M
2070 PRO 6 14 2 2 0 1 0 37 37 24 22 5 1 26 8 1 0 0 0 5.35 4.99 .255 .286 .191 1.162 68.9 0.54 2.00 3 0 34 101 $0.55M
2070 SKO 5 26 3 14 0 0 0 133 193 129 125 38 6 81 33 26 0 0 5 8.44 6.09 .339 .340 .337 1.778 68.1 0.98 4.35 1 2 34 101 $0.80M
2071 SKO 6 11 2 3 0 0 0 56 71 40 39 16 1 31 16 11 0 0 2 6.19 6.58 .301 .310 .284 1.553 68.1 0.67 6.00 0 0 35 96 $0.70M
Total 503 115 138 3 6 6 2245 2524 1427 1327 523 50 1494 404 348 21 1 135 5.32 4.84 .278 .282 .271 1.380 68.5 0.95 5.26 39 43 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2057 PRO 55 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .750
2058 PRO 34 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .889
2059 PRO 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2060 PRO 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2061 PRO 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2062 PRO 34 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .980
2063 PRO 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 PRO 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2065 PRO 32 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .935
2066 PRO 29 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .971
2067 PRO 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 PRO 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2069 PRO 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 PRO 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 SKO 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 SKO 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 503 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 6 .984


Date Game Date Team From Team To Age Transaction Type
09/17/21 January 13th 2052 - Draft Prospect Pool 16 Created as Draft Prospect
12/17/21 March 14th 2053 Draft Prospect Pool Provo Pioneers 17 High School Draftee
08/01/25 May 4th 2070 Provo Pioneers Free Agent Pool 34 Released
08/07/25 May 25th 2070 Free Agent Pool Skokie Pilgrims 34 Free Agent Signee
10/25/25 June 4th 2071 Skokie Pilgrims Free Agent Pool 35 Released

Statistics/Graph Selection: