Sid Choate



Sid Choate
United States   Sid Choate [ID #300282] Bookmark Sid Choate          Retired          P
Home Town: San Jose, California           High School: Taft High School           Drafted: 2053, Round #1 by Plymouth Pilgrims
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 36Velocity: 13 Fielding: 7
Height: 6' 2"Change of Speeds: 15 Range: 14
Weight: 219Movement: 15 Arm: 8
Experience: 15 years Control: 18 Skill Index: 14 / 20 115
Salary: $3.80MStamina: 20 Potential:15 / 20 15
Pitch Repertoire: Fastball, Curveball, Changeup, Slider


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2057 PLY 4 27 6 16 0 0 0 150 165 92 77 49 5 93 16 27 1 0 14 4.61 4.32 .272 .270 .277 1.457 64.6 1.15 4.30 7 5 21 81 $0.20M
2058 PLY 5 31 15 11 0 0 0 189 189 93 83 37 5 146 19 31 3 1 15 3.95 3.51 .250 .264 .224 1.222 68.6 1.25 4.45 0 13 22 107 $0.50M
2059 PLY 5 All-Star - Pitcher 31 11 10 0 0 0 211 200 91 85 47 2 167 16 31 2 0 18 3.63 3.20 .244 .255 .222 1.180 67.9 1.21 4.97 4 8 23 115 $1.05M
2060 PLY 5 All-Star - Pitcher 32 13 10 0 0 0 205 203 87 79 51 4 116 24 32 3 0 19 3.46 4.26 .255 .267 .234 1.256 68.1 0.97 4.69 7 10 24 115 $2.00M
2061 PLY 4 All-Star - Pitcher 32 12 12 0 0 0 207 215 109 96 41 3 163 11 32 4 2 17 4.16 2.84 .263 .280 .237 1.247 69.3 1.12 4.81 2 8 25 115 $2.20M
2062 PLY 5 29 11 16 0 0 0 183 177 98 81 39 5 137 26 29 5 1 15 3.97 4.17 .243 .207 .294 1.203 68.1 1.11 4.66 2 5 26 115 $2.35M
2063 PLY 5 V.7 League ChampionshipAll-League - PitcherAll-Star - Pitcher 31 19 7 0 0 0 224 186 91 84 46 7 156 21 31 6 1 20 3.38 3.62 .224 .229 .217 1.067 68.9 1.23 5.42 4 10 27 115 $2.30M
2064 PLY 4 Cy YoungAll-League - PitcherAll-Star - Pitcher 32 17 6 0 0 0 231 212 91 82 50 10 164 16 32 4 1 21 3.19 3.33 .240 .259 .222 1.177 68.7 1.15 5.66 6 6 28 115 $2.65M
2065 PLY 3 III.2 League Championship 40 17 10 0 0 0 265 270 128 117 68 6 190 22 40 2 0 24 3.97 3.58 .260 .292 .230 1.296 67.4 1.11 5.53 13 8 29 115 $3.10M
2066 PLY 2 36 7 17 0 0 0 228 248 142 126 63 5 150 32 36 1 0 16 4.97 4.44 .270 .288 .245 1.384 67.5 1.20 4.08 10 4 30 115 $3.85M
2067 PLY 3 All-Star - Pitcher 31 11 11 0 0 0 194 205 93 85 44 6 144 14 31 2 0 19 3.93 3.30 .266 .285 .236 1.310 67.2 1.32 4.74 6 9 31 115 $3.15M
2068 PLY 3 30 9 13 0 0 0 196 219 104 93 36 6 151 27 30 2 1 15 4.27 3.96 .276 .289 .255 1.332 69.1 1.06 4.57 5 6 32 115 $2.55M
2069 PLY 4 29 15 9 0 0 0 191 204 102 89 31 2 125 26 29 5 1 16 4.19 4.06 .268 .284 .239 1.239 69.3 1.12 5.21 5 8 33 113 $1.95M
2070 PLY 5 All-Star - Pitcher 29 15 8 0 0 0 198 189 96 81 52 5 128 23 29 2 0 17 3.67 4.15 .246 .265 .225 1.238 66.9 1.21 5.38 0 6 34 110 $2.40M
2071 PLY 5 All-Star - Pitcher 32 13 12 0 0 0 208 200 100 85 63 3 134 23 32 5 0 18 3.67 4.16 .246 .236 .256 1.277 66.4 1.22 5.28 6 5 35 104 $2.70M
2072 PLY 4 16 1 10 0 0 0 69 108 75 68 31 4 40 16 16 0 0 3 8.87 6.43 .352 .345 .360 2.072 62.2 1.00 5.75 2 0 36 98 $2.65M
Total 488 192 178 0 0 0 3153 3190 1592 1411 748 78 2204 332 488 47 8 267 4.03 3.83 .257 .268 .242 1.273 67.7 1.15 4.95 79 111 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2057 PLY 27 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .964
2058 PLY 31 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .950
2059 PLY 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2060 PLY 32 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .968
2061 PLY 32 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .950
2062 PLY 29 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .970
2063 PLY 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2064 PLY 32 .872 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 5 .872
2065 PLY 40 .939 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 3 .939
2066 PLY 36 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .952
2067 PLY 31 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .933
2068 PLY 30 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .971
2069 PLY 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2070 PLY 29 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .969
2071 PLY 32 .897 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .897
2072 PLY 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 488 .956 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 35 0 24 .956


Date Game Date Team From Team To Age Transaction Type
09/17/21 January 13th 2052 - Draft Prospect Pool 16 Created as Draft Prospect
12/17/21 March 14th 2053 Draft Prospect Pool Plymouth Pilgrims 17 High School Draftee
02/12/26 October 10th 2072 Plymouth Pilgrims Free Agent Pool 36 Released

Statistics/Graph Selection: