Antonio Melendez



Antonio Melendez
Dominican Republic   Antonio Melendez [ID #300627] Bookmark Antonio Melendez          Retired          P
Home Town: Puerto Plata, Dominican Republic           School: none           Drafted: 2052, Round #2 by West Palm Beach Dodgers
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 40Velocity: 16 Fielding: 15
Height: 6' 1"Change of Speeds: 17 Range: 13
Weight: 200Movement: 13 Arm: 9
Experience: 14 years Control: 7 Skill Index: 13 / 20 106
Salary: $0.50MStamina: 17 Potential:13 / 20 13
Pitch Repertoire: Fastball, Changeup, Curveball, Cutter


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2058 WPB 5 29 5 3 1 1 3 35 32 15 15 20 1 23 3 0 0 0 0 3.86 4.53 .239 .250 .230 1.514 58.1 0.89 - 5 0 22 85 $0.20M
2059 WPB 5 32 4 4 1 2 3 60 47 26 26 37 2 47 7 0 0 0 0 3.90 5.00 .211 .224 .198 1.433 59.5 1.20 - 4 0 23 92 $0.50M
2060 WPB 6 VI.15 League Championship 32 9 4 0 0 0 153 125 57 52 76 8 93 17 32 0 0 5 3.06 4.98 .221 .217 .229 1.366 59.7 1.01 5.91 5 2 24 100 $0.50M
2061 WPB 5 32 6 14 0 0 0 143 ⅓ 141 95 91 80 6 96 25 32 0 0 4 5.71 5.83 .256 .251 .265 1.584 59.4 1.04 4.75 4 3 25 106 $0.90M
2062 WPB 6 VI.16 League Championship 31 10 4 0 0 0 159 ⅔ 134 81 77 80 3 125 14 31 0 0 12 4.34 4.23 .225 .232 .211 1.359 60.0 0.86 6.00 9 5 26 106 $0.85M
2063 WPB 5 30 9 8 0 0 0 146 ⅓ 129 67 58 73 5 114 13 30 0 0 8 3.57 4.30 .235 .252 .194 1.415 59.4 1.23 5.23 6 5 27 106 $1.15M
2064 WPB 5 31 6 13 0 0 0 145 ⅓ 130 82 73 99 4 100 16 31 0 0 6 4.52 5.24 .237 .239 .234 1.603 58.0 1.09 4.39 10 3 28 106 $1.10M
2065 WPB 6 31 6 10 0 0 0 148 ⅓ 150 82 76 88 2 127 17 31 0 0 4 4.61 4.68 .261 .245 .307 1.618 60.5 1.02 4.90 6 5 29 106 $1.25M
2066 WPB 6 31 8 15 0 0 0 142 ⅔ 146 92 82 79 5 113 12 31 0 0 6 5.17 4.35 .262 .258 .269 1.612 58.7 1.12 4.90 11 3 30 106 $1.00M
2067 WPB 6 30 8 11 0 0 0 151 ⅔ 130 74 70 82 6 126 14 30 0 0 5 4.15 4.36 .231 .236 .221 1.437 58.3 0.99 4.20 7 2 31 106 $0.75M
2068 WPB 6 29 7 6 0 0 0 132 133 80 71 81 2 111 19 29 0 0 4 4.84 5.18 .256 .264 .241 1.636 59.1 1.04 5.41 15 3 32 104 $0.75M
2069 WPB 6 31 3 12 0 0 0 149 ⅓ 148 89 79 92 5 102 15 31 0 0 7 4.76 4.95 .261 .257 .271 1.641 57.8 1.16 4.06 9 3 33 103 $0.75M
2070 WPB 6 31 7 12 0 0 0 139 ⅔ 141 82 71 82 8 106 16 31 0 0 5 4.58 5.00 .256 .237 .284 1.654 59.3 1.02 4.39 8 3 34 101 $0.60M
2071 WPB 6 32 11 11 0 0 0 149 ⅔ 152 90 86 81 0 117 10 32 1 0 9 5.17 4.03 .262 .259 .268 1.557 59.4 1.17 5.47 4 10 35 97 $0.50M
2072 WPB 5 30 7 10 0 0 0 134 ⅔ 142 99 90 75 6 84 16 30 0 0 8 6.01 5.20 .267 .274 .256 1.656 59.0 0.88 5.33 11 1 36 91 $0.65M
Total 462 106 137 2 3 6 1990 ⅔ 1880 1111 1017 1125 63 1484 214 401 1 0 83 4.60 4.78 .247 .247 .247 1.541 59.1 1.04 5.00 114 48 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2058 WPB 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2059 WPB 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2060 WPB 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2061 WPB 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2062 WPB 31 .913 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .913
2063 WPB 30 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .957
2064 WPB 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2065 WPB 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2066 WPB 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2067 WPB 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2068 WPB 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2069 WPB 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2070 WPB 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 WPB 32 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .955
2072 WPB 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
Total 462 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 4 .986


Date Game Date Team From Team To Age Transaction Type
09/17/21 January 13th 2052 - Draft Prospect Pool 16 Created as Draft Prospect
10/09/21 April 10th 2052 Draft Prospect Pool West Palm Beach Dodgers 16 Latin American Academy Signee
02/16/26 October 22nd 2072 West Palm Beach Dodgers Free Agent Pool 36 Released

Statistics/Graph Selection: