Ernest Stanley



Ernest Stanley
United States   Ernest Stanley [ID #302318] Bookmark Ernest Stanley          Retired          2B
Home Town: Little Elm, Texas           College: Prairie View A&M           Drafted: 2057, Round #3 by Buffalo Grove Blue Jays
VeteranBats (R)                      Throws (R)                      Positions: 2B
AttributesOffenseDefense
Age: 37Hitting: 16 Fielding: 15
Height: 6' 0"Bat Control: 10 Range: 16
Weight: 188Plate Discipline: 18 Arm: 10
Experience: 10 years Power: 15 Skill Index: 13 / 20 111
Salary: $0.55MSpeed: 11 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2059 BGR 5 4 12 0 1 1 0 0 3 0 0 4 0 0 0 0 0 .083 .083 .167 .250 .000 .111 .000 .083 .333 2.00 0 0 23 89 $0.20M
2060 BGR 6 Rookie of the Year 124 383 64 104 23 3 10 54 49 4 71 2 1 1 0 6 .272 .355 .426 .781 .258 .276 .268 .274 .248 0.74 3 3 24 95 $0.50M
2061 BGR 6 VI.20 League ChampionshipAll-League - Second Base 151 576 98 170 50 5 21 102 85 8 107 4 0 1 1 6 .295 .390 .509 .898 .303 .291 .286 .304 .366 0.78 10 8 25 102 $0.55M
2062 BGR 5 159 589 94 159 47 5 28 97 65 5 113 0 0 0 3 8 .270 .343 .509 .853 .245 .279 .284 .257 .291 0.77 10 9 26 110 $1.70M
2063 BGR 6 VI.20 League ChampionshipAll-Star - Second Base 160 604 108 177 48 2 26 92 97 3 99 1 1 2 1 8 .293 .389 .508 .897 .271 .301 .316 .271 .284 0.76 9 5 27 111 $2.55M
2064 BGR 5 All-League - Second BaseAll-Star - Second Base 154 593 98 185 45 4 24 106 92 5 97 2 0 0 0 10 .312 .403 .523 .926 .313 .312 .329 .295 .328 0.84 6 10 28 111 $2.85M
2065 BGR 5 V.10 League Championship 158 587 87 158 43 3 19 85 89 2 101 0 1 5 1 2 .269 .366 .450 .816 .260 .272 .303 .236 .305 0.79 5 11 29 111 $3.00M
2066 BGR 4 All-League - Second BaseAll-Star - Second Base 157 607 100 186 40 6 27 102 75 4 109 1 0 1 1 6 .306 .383 .526 .908 .348 .294 .339 .275 .333 0.80 9 9 30 110 $2.85M
2067 BGR 4 All-Star - Second Base 154 580 94 162 42 5 18 99 92 6 115 1 0 1 2 12 .279 .377 .462 .839 .265 .284 .300 .259 .268 0.99 8 10 31 109 $3.35M
2068 BGR 4 All-Star - Second Base 158 598 82 170 48 1 22 94 81 2 115 0 2 0 2 6 .284 .368 .478 .847 .285 .284 .301 .268 .297 0.67 7 12 32 106 $3.00M
2069 BGR 4 124 401 50 103 26 2 8 44 43 4 79 0 0 2 1 3 .257 .333 .392 .724 .237 .263 .287 .233 .269 0.81 8 3 33 102 $3.10M
2070 BGR 4 68 197 25 47 10 1 5 27 26 2 41 0 0 0 0 3 .239 .329 .376 .705 .257 .228 .237 .240 .255 0.89 1 2 34 96 $2.55M
Total 1571 5727 900 1622 423 37 208 905 794 45 1051 11 5 13 12 70 .283 .371 .479 .850 .280 .284 .302 .266 .300 0.80 76 82 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2059 BGR 0 .000 0 .000 0 .000 2 1.000 0 .000 2 .833 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .900
2060 BGR 0 .000 0 .000 0 .000 115 .937 0 .000 5 .857 1 1.000 1 1.000 0 .000 0 .000 3 0% 0 22 0 28 .933
2061 BGR 0 .000 0 .000 0 .000 111 .978 34 .918 0 .000 6 1.000 3 1.000 3 1.000 0 .000 0 0% 0 29 0 17 .967
2062 BGR 0 .000 0 .000 2 1.000 157 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 75 0 15 .977
2063 BGR 0 .000 0 .000 0 .000 160 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 89 0 16 .978
2064 BGR 0 .000 0 .000 0 .000 154 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 68 0 16 .974
2065 BGR 0 .000 0 .000 0 .000 154 .987 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 3 0% 0 80 0 8 .987
2066 BGR 0 .000 0 .000 0 .000 157 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 70 0 15 .976
2067 BGR Gold Glove - Second Base 0 .000 0 .000 1 1.000 152 .984 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 0% 0 78 0 10 .985
2068 BGR 0 .000 0 .000 0 .000 158 .983 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 72 0 10 .983
2069 BGR 0 .000 0 .000 4 1.000 98 .971 3 1.000 0 .000 1 1.000 0 .000 0 .000 1 1.000 18 0% 0 30 0 8 .973
2070 BGR 0 .000 0 .000 1 1.000 59 .982 6 .933 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 18 0 4 .978
Total 0 .000 0 .000 8 1.000 1477 .976 43 .924 7 .852 10 1.000 5 1.000 3 1.000 2 1.000 26 0% 0 631 0 148 .975


Date Game Date Team From Team To Age Transaction Type
09/17/21 January 13th 2052 - Draft Prospect Pool 16 Created as Draft Prospect
11/05/22 May 6th 2057 Draft Prospect Pool Buffalo Grove Blue Jays 21 College Draftee
09/03/25 September 8th 2070 Buffalo Grove Blue Jays Free Agent Pool 34 Released

Statistics/Graph Selection: