Blair Bond



Blair Bond
United States   Blair Bond [ID #302550] Bookmark Blair Bond          Retired          P
Home Town: Newark, New Jersey           High School: Reagan High School           Drafted: 2053, Round #2 by Kenosha Storm
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 38Velocity: 19 Fielding: 17
Height: 6' 3"Change of Speeds: 7 Range: 12
Weight: 222Movement: 16 Arm: 15
Experience: 14 years Control: 9 Skill Index: 13 / 20 109
Salary: $0.50MStamina: 19 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2058 KEN 4 1 0 1 0 0 0 7 2 2 2 2 0 2 2 1 0 0 1 2.35 6.75 .080 .000 .080 0.522 58.8 1.00 0.00 0 0 22 84 $0.20M
2059 KEN 4 Rookie Pitcher of the Year 25 9 12 0 0 0 146 135 77 64 61 4 87 21 25 0 0 13 3.93 5.10 .241 .258 .236 1.364 60.9 1.07 4.32 8 5 23 93 $0.50M
2060 KEN 4 33 14 5 0 0 0 184 163 88 84 85 6 116 21 33 0 0 14 4.09 4.77 .230 .167 .234 1.375 59.8 1.12 5.76 7 6 24 109 $0.50M
2061 KEN 3 31 8 9 0 0 0 171 150 92 83 72 4 119 28 31 0 0 13 4.36 5.13 .226 .230 .225 1.319 59.2 1.08 4.42 11 4 25 109 $1.25M
2062 KEN 4 25 8 13 0 0 0 121 116 77 72 77 5 87 18 25 0 0 10 5.34 5.62 .248 .289 .244 1.632 59.0 1.08 5.12 4 2 26 109 $2.10M
2063 NLV 5 29 7 13 0 0 0 195 184 107 100 86 3 130 29 29 8 0 14 4.60 5.05 .246 .173 .259 1.395 60.1 1.16 4.52 7 4 27 109 $2.55M
2064 NLV 5 24 10 8 0 0 0 146 167 99 91 69 3 104 27 24 0 0 7 5.60 5.55 .279 .277 .279 1.633 60.6 0.91 5.46 5 3 28 109 $1.80M
2065 NLV 5 27 9 13 0 0 0 171 162 115 103 95 4 116 22 27 3 0 11 5.40 5.13 .244 .179 .255 1.520 59.4 1.11 5.15 8 4 29 109 $1.30M
2066 NLV 5 32 11 14 0 0 0 192 167 110 97 85 7 166 24 32 3 1 12 4.54 4.43 .228 .188 .232 1.347 60.5 1.13 4.41 8 7 30 109 $1.10M
2067 NLV 5 31 14 12 0 0 0 202 164 95 76 83 4 147 15 31 4 3 17 3.39 3.86 .215 .117 .230 1.243 61.3 1.15 4.68 11 9 31 109 $1.30M
2068 NLV 5 33 10 8 0 0 0 184 160 94 85 89 6 134 18 24 2 0 13 4.15 4.45 .229 .198 .234 1.383 60.3 1.22 5.71 3 5 32 109 $1.85M
2069 AUG 4 31 11 9 0 0 0 149 161 103 93 75 6 102 18 31 0 0 10 5.59 4.92 .270 .153 .286 1.617 60.4 1.19 5.26 8 4 33 108 $2.65M
2070 AUG 5 30 4 7 0 0 0 94 83 53 50 48 1 54 11 14 0 0 0 4.77 4.97 .234 .183 .244 1.399 60.5 0.85 5.00 5 2 34 107 $2.85M
2071 AUG 5 23 1 0 0 1 1 64 58 48 43 24 2 35 10 2 0 0 0 6.02 5.20 .231 .196 .239 1.306 62.0 1.05 9.00 2 0 35 103 $1.50M
2072 AUG 5 V.11 League Championship 8 0 1 0 0 0 17 16 5 5 10 0 12 4 1 0 0 0 2.60 6.27 .246 .000 .327 1.500 60.1 0.56 2.00 0 0 36 97 $0.50M
2073 AUG 4 IV.6 League Championship 6 1 1 0 0 0 21 17 6 6 6 0 9 1 3 0 0 1 2.57 3.58 .213 .286 .205 1.095 60.5 0.69 3.67 1 0 37 92 $0.50M
2074 AUG 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 38 85 $0.50M
Total 389 117 126 0 1 1 2070 1905 1171 1054 967 55 1420 269 333 20 4 136 4.58 4.88 .239 .197 .245 1.414 60.2 1.09 4.96 88 55 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2058 KEN 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2059 KEN 25 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .960
2060 KEN 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2061 KEN 31 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .978
2062 KEN 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2063 NLV 29 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .952
2064 NLV 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2065 NLV 27 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .969
2066 NLV 32 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .941
2067 NLV 31 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .972
2068 NLV 33 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .974
2069 AUG 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 AUG 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 AUG 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2072 AUG 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 AUG 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 AUG 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 389 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 25 0 9 .978


Date Game Date Team From Team To Age Transaction Type
09/17/21 January 13th 2052 - Draft Prospect Pool 16 Created as Draft Prospect
12/28/21 April 21st 2053 Draft Prospect Pool Kenosha Storm 17 High School Draftee
12/26/23 September 2nd 2062 Kenosha Storm Free Agent Pool 26 Released
01/16/24 January 13th 2063 Waivers North Las Vegas Octopuses 27 Waiver Claim
04/21/25 January 13th 2069 North Las Vegas Octopuses Free Agent Pool 33 Released
04/26/25 March 2nd 2069 Waivers Augusta Trojans 33 Waiver Claim
05/17/26 March 4th 2074 Augusta Trojans Free Agent Pool 38 Released

Statistics/Graph Selection: