Terry Lemke



Terry Lemke
United States   #44 - Terry Lemke [ID #304791] Bookmark Terry Lemke          Loveland Tigers          P
Home Town: Jupiter, Florida           High School: Central Jupiter High School           Drafted: 2054, Round #1 by Hood River Hawks
Veteran (1 year with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Cold]Defense
Age: 35Velocity: 9 Fielding: 9
Height: 6' 0"Change of Speeds: 17 Range: 8
Weight: 195Movement: 14 Arm: 13
Experience: 13 years Control: 13 Skill Index: 11 / 20 92
Salary: $0.50MStamina: 9 Potential:15 / 20 15
Pitch Repertoire: Fastball, Slider, Changeup, Cutter, Sinker
Scouting Report: His slider can be exceptional. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2058 HRV 5 5 0 1 0 0 0 8 8 6 6 7 1 5 1 0 0 0 0 6.75 6.10 .276 .227 .429 2.000 59.7 1.63 - 1 0 21 91 $0.20M
2059 HRV 5 Rookie Pitcher of the Year 33 12 12 0 0 0 199 198 94 82 56 6 119 14 32 0 0 20 3.70 3.69 .255 .296 .194 1.304 65.7 1.35 3.81 8 6 22 100 $0.50M
2060 HRV 5 31 12 12 0 0 0 212 199 93 80 57 8 168 13 31 1 1 19 3.39 3.19 .242 .251 .227 1.241 66.6 1.36 5.06 7 9 23 115 $0.50M
2061 HRV 5 All-League - PitcherAll-Star - Pitcher 38 18 14 0 0 0 259 243 109 95 66 4 165 13 38 8 4 21 3.30 3.25 .244 .281 .193 1.208 66.8 1.50 4.71 4 12 24 115 $1.40M
2062 HRV 5 Cy YoungAll-League - PitcherAll-Star - Pitcher 37 21 7 0 0 0 272 243 85 76 82 3 166 8 37 2 0 28 2.51 3.17 .237 .242 .231 1.203 65.7 1.53 4.76 9 12 25 115 $2.45M
2063 HRV 5 Cy YoungAll-League - PitcherAll-Star - Pitcher 35 20 5 0 0 0 252 214 80 75 58 7 175 17 35 6 2 26 2.68 3.35 .226 .247 .186 1.107 65.7 1.35 5.63 3 16 26 115 $3.05M
2064 HRV 4 All-Star - Pitcher 31 13 8 0 0 0 199 201 86 71 62 2 129 12 31 1 0 21 3.20 3.55 .254 .259 .246 1.327 64.9 1.39 5.26 5 11 27 115 $3.50M
2065 HRV 3 All-League - PitcherAll-Star - Pitcher 34 16 8 0 0 0 226 212 89 78 64 2 164 13 34 2 0 22 3.10 3.26 .242 .254 .210 1.226 65.0 1.47 4.32 6 10 28 115 $3.85M
2066 HRV 2 36 12 12 0 0 0 246 251 113 99 59 8 142 13 36 3 0 23 3.62 3.40 .260 .279 .234 1.293 66.1 1.25 4.22 5 8 29 115 $4.00M
2067 HRV 1 31 10 16 0 0 0 198 219 91 89 61 4 125 15 31 2 0 19 4.04 3.79 .274 .292 .241 1.432 65.4 1.45 3.42 5 6 30 115 $3.70M
2068 HRV 2 All-Star - Pitcher 32 10 15 0 0 0 211 234 104 101 77 6 123 8 32 1 0 17 4.29 3.56 .281 .280 .282 1.498 65.0 1.43 4.00 4 5 31 114 $3.65M
2069 HRV 3 27 5 13 0 0 0 146 167 86 82 56 2 97 11 22 1 0 9 5.05 3.88 .284 .282 .286 1.541 64.1 1.51 3.41 2 3 32 110 $2.90M
2070 HRV 4 13 0 1 0 0 0 38 49 25 16 15 1 25 3 3 0 0 0 3.79 3.92 .308 .357 .230 1.711 63.7 1.60 4.67 0 0 33 105 $2.00M
2071 CRV 4 6 1 0 1 0 2 6 10 4 4 2 0 2 0 0 0 0 0 5.68 3.42 .345 .500 .091 1.895 63.4 1.00 - 0 0 34 98 $1.25M
2071 BTH 4 7 1 1 0 2 0 8 12 6 6 3 1 3 0 0 0 0 0 6.75 3.85 .375 .250 .450 2.000 58.2 0.67 - 0 0 34 98 $1.25M
2071 LVL 4 24 4 8 0 0 0 106 126 60 56 38 5 44 8 24 0 0 1 4.75 4.47 .293 .311 .274 1.594 62.8 1.28 4.50 3 1 34 98 $1.25M
2072 LVL 4 28 3 9 0 0 0 133 146 86 85 40 5 88 6 28 0 0 4 5.75 3.38 .276 .283 .263 1.436 63.8 1.32 4.86 3 3 35 92 $0.50M
Total 448 158 142 1 2 2 2723 2732 1217 1101 803 65 1740 155 414 27 7 230 3.64 3.49 .257 .272 .233 1.322 65.3 1.40 4.49 65 102 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2058 HRV 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2059 HRV 33 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .933
2060 HRV 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2061 HRV 38 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 1 .979
2062 HRV 37 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 2 .966
2063 HRV 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2064 HRV 31 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .941
2065 HRV 34 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .957
2066 HRV 36 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .975
2067 HRV 31 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .964
2068 HRV 32 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .975
2069 HRV 27 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .964
2070 HRV 13 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .800
2071 CRV 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 BTH 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 LVL 24 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .889
2072 LVL 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 448 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 45 0 17 .966


Date Game Date Team From Team To Age Transaction Type
12/03/21 January 13th 2053 - Draft Prospect Pool 16 Created as Draft Prospect
03/04/22 March 14th 2054 Draft Prospect Pool Hood River Hawks 17 High School Draftee
08/31/25 August 29th 2070 Hood River Hawks Free Agent Pool 33 Released
09/23/25 January 13th 2071 Waivers Corvallis Ravens 34 Waiver Claim
10/12/25 April 14th 2071 Corvallis Ravens Free Agent Pool 34 Released
10/15/25 April 25th 2071 Waivers Bethlehem Crusaders 34 Waiver Claim
10/19/25 May 14th 2071 Bethlehem Crusaders Free Agent Pool 34 Released
10/23/25 May 25th 2071 Waivers Loveland Tigers 34 Waiver Claim

Statistics/Graph Selection: