Brett "Shark" Shelton



Brett Shelton
United States   #28 - Brett Shelton [ID #305993] Bookmark Brett Shelton          Joplin Ninjas          SS          +2
Home Town: Great Falls, Montana           High School: Great Falls High School           Drafted: 2054, Round #1 by Fort Smith Bears
Veteran (1 year with club)Bats (R)                      Throws (R)                      Positions: SS 2B
AttributesOffense   [Form: Average]Defense
Age: 35Hitting: 16 Fielding: 15
Height: 5' 10"Bat Control: 12 Range: 13
Weight: 178Plate Discipline: 10 Arm: 10
Experience: 13 years Power: 15 Skill Index: 12 / 20 98
Salary: $3.70MSpeed: 7 Potential:14 / 20 14
Scouting Report: He can be a great hitter. He can develop into a decent slugger. He can be amazing in the field. He is getting to the age where his skills may decline quickly.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2059 FTS 3 18 46 3 12 4 0 0 3 4 0 5 0 0 0 0 0 .261 .320 .348 .668 .207 .353 .111 .357 .200 1.89 2 0 22 96 $0.20M
2060 FTS 3 17 42 3 10 4 0 1 2 0 0 6 0 0 0 0 0 .238 .238 .405 .643 .273 .200 .417 .167 .167 2.25 0 0 23 101 $0.50M
2061 FTS 3 23 66 6 13 3 0 1 4 4 0 7 0 0 0 0 0 .197 .243 .288 .531 .237 .143 .148 .231 .100 2.13 3 0 24 104 $0.50M
2062 FTS 3 114 390 38 94 22 1 13 48 24 0 55 0 0 0 0 1 .241 .284 .403 .687 .238 .242 .246 .237 .293 1.64 13 5 25 107 $0.50M
2063 FTS 4 155 624 69 174 52 1 13 73 37 3 95 1 2 0 0 1 .279 .322 .428 .750 .272 .281 .290 .268 .255 1.41 15 3 26 111 $0.65M
2064 NBR 4 159 567 64 140 48 0 13 67 39 3 86 1 0 0 0 3 .247 .297 .400 .698 .303 .227 .219 .273 .287 1.34 6 1 27 113 $2.75M
2065 NBR 4 112 393 52 90 21 4 11 46 29 4 83 1 0 0 0 2 .229 .287 .387 .674 .294 .204 .238 .220 .211 1.57 5 2 28 113 $3.10M
2065 YAK 4 IV.5 League Championship 34 39 7 15 8 0 0 6 2 1 3 0 0 0 0 2 .385 .409 .590 .999 .500 .364 .529 .273 .273 1.20 0 0 28 113 $3.10M
2066 YAK 3 129 428 52 116 31 1 10 49 23 4 78 1 0 0 0 2 .271 .313 .418 .731 .327 .240 .324 .223 .276 1.38 15 4 29 113 $2.75M
2067 YAK 3 95 240 29 72 21 2 5 36 14 2 38 0 1 0 0 2 .300 .341 .467 .808 .324 .265 .304 .296 .263 1.43 2 1 30 113 $2.90M
2068 YAK 3 124 238 23 67 21 2 2 16 17 0 22 0 0 0 0 0 .282 .329 .412 .741 .301 .247 .315 .254 .271 1.27 2 0 31 112 $2.30M
2069 YAK 2 125 261 29 77 26 0 9 35 17 2 28 0 1 0 0 1 .295 .342 .498 .840 .300 .288 .288 .301 .292 1.36 8 3 32 112 $1.90M
2070 YAK 3 74 178 19 42 15 1 5 24 16 2 30 0 0 0 0 1 .236 .305 .416 .720 .259 .194 .257 .205 .254 1.29 1 3 33 108 $1.85M
2070 MRF 3 27 76 7 19 5 0 1 5 6 0 11 0 0 0 0 0 .250 .305 .355 .660 .219 .417 .188 .295 .161 1.56 5 0 33 108 $2.20M
2071 JOP 6 All-Star - Designated Hitter 158 634 90 193 51 1 23 104 56 6 92 0 2 0 0 5 .304 .364 .497 .861 .272 .323 .315 .294 .275 1.40 16 6 34 103 $2.00M
2072 JOP 6 124 486 55 135 35 2 9 51 25 3 87 1 2 0 0 5 .278 .314 .414 .728 .314 .261 .306 .253 .289 1.71 15 1 35 98 $3.70M
Total 1488 4708 546 1269 367 15 116 569 313 30 726 5 8 0 0 25 .270 .318 .428 .745 .287 .259 .280 .260 .263 1.46 108 29 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2059 FTS 0 .000 0 .000 1 .000 7 1.000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 9 0% 0 4 0 0 1.000
2060 FTS 0 .000 0 .000 1 1.000 6 .964 0 .000 0 .000 4 1.000 1 1.000 0 .000 3 1.000 6 0% 0 5 0 1 .973
2061 FTS 0 .000 0 .000 2 1.000 9 1.000 0 .000 0 .000 8 .923 4 .500 0 .000 4 1.000 4 0% 0 2 0 1 .981
2062 FTS 0 .000 0 .000 10 1.000 95 .975 1 1.000 0 .000 1 .500 0 .000 0 .000 1 .500 7 0% 0 39 0 11 .975
2063 FTS 0 .000 0 .000 0 .000 0 .000 0 .000 155 .969 0 .000 0 .000 0 .000 0 .000 0 0% 0 46 0 18 .969
2064 NBR 0 .000 0 .000 0 .000 159 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 50 0 13 .979
2065 NBR 0 .000 0 .000 0 .000 112 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 57 0 13 .974
2065 YAK 0 .000 0 .000 2 1.000 25 1.000 0 .000 0 .000 4 1.000 3 1.000 0 .000 1 .000 3 0% 0 1 0 0 1.000
2066 YAK 0 .000 0 .000 1 1.000 116 .981 3 1.000 1 .667 5 .000 2 .000 2 .000 1 .000 3 0% 0 39 0 9 .979
2067 YAK 0 .000 0 .000 15 1.000 58 .979 3 1.000 3 1.000 8 1.000 2 1.000 1 1.000 5 1.000 8 0% 0 16 0 3 .982
2068 YAK 0 .000 0 .000 15 1.000 74 .974 3 1.000 0 .000 14 1.000 0 .000 1 1.000 13 1.000 18 0% 0 12 0 4 .979
2069 YAK 0 .000 0 .000 17 1.000 61 .993 0 .000 0 .000 13 1.000 8 1.000 0 .000 5 1.000 34 0% 0 23 0 1 .996
2070 YAK 0 .000 0 .000 11 1.000 35 .985 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 27 0% 0 13 0 2 .987
2070 MRF 0 .000 0 .000 4 1.000 0 .000 23 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .935
2071 JOP 0 .000 0 .000 0 .000 0 .000 0 .000 158 .960 0 .000 0 .000 0 .000 0 .000 0 0% 0 48 0 25 .960
2072 JOP 0 .000 0 .000 0 .000 0 .000 0 .000 124 .975 0 .000 0 .000 0 .000 0 .000 0 0% 0 40 0 13 .975
Total 0 .000 0 .000 79 1.000 757 .979 33 .940 442 .968 58 .952 21 .889 4 1.000 33 .964 119 0% 0 396 0 117 .975


Date Game Date Team From Team To Age Transaction Type
12/03/21 January 13th 2053 - Draft Prospect Pool 16 Created as Draft Prospect
03/07/22 March 20th 2054 Draft Prospect Pool Fort Smith Rockets 17 High School Draftee
04/02/24 January 13th 2064 Fort Smith Bears Free Agent Pool 27 Released
04/05/24 February 19th 2064 Waivers North Brunswick Blue Jays 27 Waiver Claim
08/11/24 August 27th 2065 North Brunswick Blue Jays Free Agent Pool 28 Released
08/13/24 August 31st 2065 Waivers Yakima Monster 28 Waiver Claim
08/28/25 August 19th 2070 Yakima Monster Free Agent Pool 33 Released
08/31/25 August 25th 2070 Waivers Murfreesboro Moo Cows 33 Waiver Claim
09/20/25 January 13th 2071 Murfreesboro Moo Cows Free Agent Pool 34 Released
09/22/25 January 13th 2071 Free Agent Pool Joplin Ninjas 34 Free Agent Signee

Statistics/Graph Selection: