Jim McBride



Jim McBride
United States   Jim McBride [ID #306387] Bookmark Jim McBride          Retired          P
Home Town: Springdale, Arkansas           High School: Har–Ber High School           Drafted: 2054, Round #1 by Parma Dodgers
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 37Velocity: 7 Fielding: 11
Height: 6' 3"Change of Speeds: 15 Range: 11
Weight: 210Movement: 14 Arm: 8
Experience: 14 years Control: 17 Skill Index: 12 / 20 101
Salary: $0.50MStamina: 16 Potential:13 / 20 13
Pitch Repertoire: Knuckleball, Fastball, Curveball


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2057 PAR 3 20 4 11 0 0 0 103 158 96 93 54 3 39 14 16 1 0 3 8.07 5.75 .355 .398 .293 2.074 61.9 0.92 4.56 8 2 20 71 $0.20M
2058 PAR 3 37 8 5 0 0 0 201 232 112 107 48 4 92 21 37 2 1 11 4.78 4.30 .287 .300 .261 1.411 66.7 1.20 6.24 8 2 21 87 $0.50M
2059 PAR 3 40 13 14 0 0 0 243 290 146 131 65 11 112 30 40 3 0 17 4.85 4.72 .292 .290 .297 1.506 66.9 1.03 5.25 8 4 22 101 $0.50M
2060 PAR 3 38 10 16 0 0 0 200 250 127 113 55 4 93 24 38 0 0 12 5.07 4.54 .300 .309 .288 1.540 67.3 1.20 5.18 5 3 23 101 $0.90M
2061 PAR 3 35 6 20 0 0 0 210 268 146 129 47 5 94 36 35 7 1 11 5.51 5.14 .307 .329 .261 1.519 67.8 1.38 4.23 5 2 24 101 $1.65M
2062 PAR 4 39 16 15 0 0 0 240 272 137 130 68 6 122 33 39 4 0 15 4.86 4.78 .284 .284 .284 1.438 66.2 1.27 5.28 5 5 25 101 $1.35M
2063 WST 3 13 3 2 0 1 0 47 64 42 38 14 1 18 8 1 0 0 1 7.23 5.30 .330 .376 .287 1.669 67.0 1.06 8.00 0 1 26 101 $2.20M
2063 HAR 6 11 1 5 0 0 0 60 87 51 48 15 5 20 7 11 0 0 3 7.16 4.89 .335 .352 .296 1.773 66.7 1.21 4.36 1 0 26 101 $2.20M
2064 HAR 6 32 8 13 0 0 0 184 241 138 123 72 6 72 28 32 1 0 11 5.99 5.46 .308 .308 .310 1.727 65.5 1.19 5.66 1 5 27 101 $1.35M
2065 HAR 6 31 12 6 0 0 0 205 228 104 94 44 3 105 22 31 2 0 16 4.13 4.14 .277 .288 .255 1.341 67.6 1.39 6.00 6 7 28 101 $1.50M
2066 HAR 6 24 7 12 0 0 0 130 139 72 58 27 5 64 18 21 1 0 10 4.02 4.63 .271 .274 .268 1.315 67.5 1.29 4.00 3 6 29 101 $1.10M
2067 HAR 6 28 4 6 0 1 0 134 163 81 76 31 5 62 12 17 1 0 5 5.10 4.08 .296 .286 .315 1.485 67.5 1.33 5.47 2 3 30 101 $1.20M
2068 HAR 6 32 15 11 0 0 0 191 209 114 107 59 3 100 27 32 3 0 13 5.02 4.81 .269 .294 .213 1.414 66.8 1.27 5.97 4 6 31 101 $1.10M
2069 HAR 6 27 13 8 0 0 0 157 171 77 69 37 0 75 16 22 2 2 13 3.95 4.16 .273 .249 .316 1.322 66.5 1.09 5.23 6 6 32 101 $1.00M
2070 HAR 5 5 1 1 0 0 0 26 39 23 22 5 0 10 5 5 0 0 1 7.62 5.41 .342 .373 .282 1.692 68.6 1.07 6.40 0 1 33 100 $1.25M
2070 SF 4 8 4 3 0 0 0 41 55 36 35 9 0 19 10 8 1 0 2 7.56 5.96 .307 .349 .200 1.536 69.6 0.84 6.38 0 1 33 100 $1.60M
2071 SF 4 All-Star - Pitcher 31 7 12 0 0 0 136 176 89 71 51 7 50 13 31 0 0 7 4.69 4.86 .309 .331 .273 1.716 63.7 1.28 5.26 4 3 34 98 $2.00M
Total 451 132 160 0 2 0 2514 3042 1591 1444 701 68 1147 324 416 28 4 151 5.17 4.75 .296 .305 .279 1.516 66.5 1.20 5.33 66 57 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2057 PAR 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2058 PAR 37 .943 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .943
2059 PAR 40 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .971
2060 PAR 38 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .952
2061 PAR 35 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 1 .979
2062 PAR 39 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .978
2063 WST 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 HAR 11 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .917
2064 HAR 32 .939 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .939
2065 HAR 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2066 HAR 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2067 HAR 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 HAR 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2069 HAR 27 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .970
2070 HAR 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2070 SF 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 SF 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
Total 451 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 31 0 11 .977


Date Game Date Team From Team To Age Transaction Type
12/03/21 January 13th 2053 - Draft Prospect Pool 16 Created as Draft Prospect
03/04/22 March 14th 2054 Draft Prospect Pool Parma Dodgers 17 High School Draftee
01/19/24 February 19th 2063 Parma Dodgers Free Agent Pool 26 Released
01/23/24 March 8th 2063 Waivers Weston Wranglers 26 Waiver Claim
02/26/24 July 7th 2063 Weston Wranglers Free Agent Pool 26 Released
03/01/24 July 21st 2063 Waivers Hartford Bears 26 Waiver Claim
08/10/25 June 4th 2070 Hartford Bears Free Agent Pool 33 Released
08/21/25 July 16th 2070 Free Agent Pool San Francisco Aztecs 33 Free Agent Signee
12/09/25 January 13th 2072 San Francisco Aztecs Free Agent Pool 35 Released

Statistics/Graph Selection: