Cruz Orellana



Cruz Orellana
Puerto Rico   #37 - Cruz Orellana [ID #308327] Bookmark Cruz Orellana          Simi Valley Pirates          P
Home Town: Bayamón, Puerto Rico           High School: Barceló High School           Drafted: 2056, Round #1 by Beaverton Beavers
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 35Velocity: 14 Fielding: 12
Height: 6' 1"Change of Speeds: 15 Range: 12
Weight: 198Movement: 13 Arm: 8
Experience: 11 years Control: 15 Skill Index: 12 / 20 99
Salary: $3.30MStamina: 10 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Splitter, Circle Changeup, Slider
Scouting Report: He can be a strike out pitcher. He can have a major league curveball. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2061 BVT 5 18 0 1 4 3 5 34 30 14 13 11 0 20 1 0 0 0 0 3.41 3.27 .238 .148 .323 1.194 62.8 0.80 - 3 0 23 75 $0.20M
2062 BVT 6 37 3 0 18 4 12 79 68 24 22 26 8 60 7 0 0 0 0 2.50 4.02 .223 .226 .218 1.286 64.8 1.17 - 1 0 24 87 $0.50M
2063 BVT 5 All-Star - Pitcher 38 6 10 14 2 2 145 131 72 59 47 5 126 17 19 0 0 5 3.66 3.96 .238 .258 .201 1.262 65.9 1.15 4.05 2 3 25 98 $0.50M
2064 BVT 6 All-Star - Pitcher 33 14 5 0 0 0 197 172 87 79 54 3 175 14 33 0 0 20 3.61 3.08 .229 .232 .223 1.162 67.4 1.22 5.27 4 8 26 110 $1.30M
2065 BVT 6 All-Star - Pitcher 33 16 7 0 0 0 200 178 83 73 43 0 150 24 33 1 0 20 3.28 3.79 .232 .260 .189 1.103 68.1 1.21 4.91 1 9 27 110 $2.10M
2066 BVT 6 All-Star - Pitcher 31 13 8 0 0 0 188 145 68 61 41 3 167 12 31 0 0 21 2.92 2.86 .207 .212 .198 1.005 67.0 1.10 4.00 2 7 28 110 $2.45M
2067 BVT 6 All-Star - Pitcher 30 12 5 0 0 0 192 123 59 56 44 6 185 23 30 0 0 22 2.62 3.51 .177 .177 .178 0.898 68.5 1.02 4.30 0 9 29 110 $2.15M
2068 BVT 6 32 8 12 0 0 0 177 181 89 84 50 5 146 28 32 0 0 13 4.26 4.44 .261 .272 .245 1.331 67.0 1.16 3.94 5 4 30 110 $2.20M
2069 BVT 5 All-League - PitcherAll-Star - Pitcher 34 17 8 0 0 0 211 153 77 75 44 4 173 25 34 0 0 22 3.20 3.68 .199 .210 .183 0.953 67.1 0.96 4.41 4 10 31 110 $1.80M
2070 BVT 5 All-Star - Pitcher 32 16 8 0 0 0 199 142 53 46 53 3 159 11 32 1 0 22 2.08 3.06 .195 .183 .217 0.993 66.4 1.25 4.22 5 10 32 110 $2.30M
2071 BVT 5 All-Star - Pitcher 29 12 11 0 0 0 173 144 76 72 46 4 130 26 29 0 0 15 3.73 4.38 .221 .228 .210 1.117 67.2 0.91 3.79 6 8 33 108 $2.55M
2072 BVT 6 29 8 7 0 0 0 157 153 94 71 57 8 123 21 29 0 0 12 4.07 4.49 .248 .241 .259 1.389 64.5 1.08 6.21 4 6 34 105 $2.80M
2073 BVT 6 5 2 1 0 0 0 24 31 17 13 13 1 16 1 5 0 0 1 4.74 4.03 .295 .293 .300 1.824 61.4 0.80 7.80 3 2 35 99 $2.30M
2073 PP 5 2 0 0 0 0 0 5 11 8 7 1 0 5 2 2 0 0 0 12.60 6.90 .440 .526 .167 2.400 67.4 0.71 14.00 0 0 35 99 $3.30M
2073 APO 4 2 0 0 0 0 0 2 4 2 2 1 0 2 1 0 0 0 0 9.00 9.10 .400 .667 .286 2.500 63.3 1.33 - 0 0 35 99 $3.30M
2073 SV 5 2 0 1 0 0 0 5 10 6 6 1 0 2 2 2 0 0 0 10.80 8.10 .417 .500 .300 2.200 71.7 0.80 3.00 0 0 35 99 $3.30M
Total 387 127 84 36 9 19 1991 1676 829 739 532 50 1639 215 311 2 0 173 3.34 3.73 .223 .229 .213 1.134 66.7 1.09 4.63 40 76 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2061 BVT 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2062 BVT 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2063 BVT 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2064 BVT 33 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .970
2065 BVT 33 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .967
2066 BVT 31 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .955
2067 BVT 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2068 BVT 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2069 BVT 34 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .973
2070 BVT 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2071 BVT 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2072 BVT 29 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .958
2073 BVT 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 PP 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 APO 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2073 SV 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 387 .983 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 24 0 5 .983


Date Game Date Team From Team To Age Transaction Type
02/18/22 January 13th 2054 - Draft Prospect Pool 16 Created as Draft Prospect
08/12/22 April 7th 2056 Draft Prospect Pool Beaverton Beavers 18 Latin American Academy Signee
03/20/26 May 3rd 2073 Beaverton Beavers Free Agent Pool 35 Released
03/23/26 May 14th 2073 Free Agent Pool Pinellas Park Jaguars 35 Free Agent Signee
03/27/26 May 29th 2073 Pinellas Park Jaguars Free Agent Pool 35 Released
03/29/26 June 4th 2073 Waivers Apopka Rockets 35 Waiver Claim
04/01/26 June 17th 2073 Apopka Rockets Free Agent Pool 35 Released
04/17/26 August 19th 2073 Free Agent Pool Simi Valley Pirates 35 Free Agent Signee

Statistics/Graph Selection: