Bob Wright



Bob Wright
United States   Bob Wright [ID #309206] Bookmark Bob Wright          Free Agent          P
Home Town: Lincoln, Wisconsin           High School: North Lincoln High School           Drafted: 2055, Round #1 by Tyler Retrievers
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 35Velocity: 9 Fielding: 8
Height: 6' 3"Change of Speeds: 16 Range: 13
Weight: 216Movement: 13 Arm: 8
Experience: 14 years Control: 13 Skill Index: 11 / 20 95
Salary: $3.20MStamina: 14 Potential:15 / 20 15
Pitch Repertoire: Fastball, Curveball, Changeup
Scouting Report: He can have a major league fastball. His curveball can be exceptional. He will have the stamina to be a starting pitcher. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2058 TYL 1 3 0 1 0 0 0 13 18 13 11 8 0 11 2 3 0 0 0 7.24 5.15 .300 .156 .464 1.902 58.6 2.18 5.67 0 0 20 82 $0.20M
2059 TYL 2 Rookie Pitcher of the Year 32 15 8 0 0 0 204 194 77 65 63 4 128 14 31 1 0 20 2.87 3.72 .248 .229 .279 1.279 63.3 1.29 4.32 10 8 21 93 $0.50M
2060 TYL 2 All-League - PitcherAll-Star - Pitcher 32 17 11 0 0 0 218 169 72 65 59 6 144 14 32 2 0 23 2.68 3.51 .210 .219 .194 1.073 65.1 1.24 4.56 2 13 22 115 $1.25M
2061 TYL 2 25 7 10 0 0 0 159 156 84 73 70 4 119 12 25 1 0 14 4.13 3.98 .253 .281 .188 1.447 63.9 1.13 3.68 5 4 23 118 $3.40M
2062 TYL 3 30 11 14 0 0 0 198 217 102 95 70 7 113 12 30 0 0 18 4.31 3.91 .274 .276 .273 1.482 64.7 1.30 4.00 5 6 24 118 $3.70M
2063 TYL 4 Cy YoungAll-League - PitcherAll-Star - Pitcher 32 20 7 0 0 0 235 208 82 72 69 6 159 12 32 5 0 23 2.75 3.37 .234 .226 .241 1.203 65.7 1.09 4.88 5 11 25 118 $3.05M
2064 TYL 4 All-League - PitcherAll-Star - Pitcher 31 19 7 0 0 0 230 160 66 60 70 5 135 13 31 5 2 27 2.34 3.64 .191 .206 .171 1.019 66.0 1.30 4.65 3 12 26 118 $3.25M
2065 TYL 4 Cy YoungAll-League - PitcherAll-Star - Pitcher 32 16 4 0 0 0 228 181 67 56 53 4 179 11 32 1 1 25 2.21 2.91 .213 .214 .213 1.044 65.8 1.37 4.34 9 12 27 118 $3.95M
2066 TYL 4 All-Star - Pitcher 33 13 11 0 0 0 231 199 92 87 63 5 121 17 33 3 0 23 3.38 3.89 .227 .246 .204 1.154 66.3 1.27 4.21 5 7 28 118 $4.10M
2067 TYL 4 26 15 7 0 0 0 182 151 49 38 51 4 126 8 26 3 2 21 1.87 3.19 .219 .219 .220 1.128 66.0 1.25 4.04 9 14 29 118 $3.60M
2068 TYL 4 All-Star - Pitcher 32 13 6 0 0 0 203 186 80 70 62 5 151 12 32 2 0 20 3.09 3.37 .237 .241 .231 1.242 65.3 1.30 4.44 3 9 30 116 $3.50M
2069 TYL 3 All-League - PitcherAll-Star - Pitcher 29 16 6 0 0 0 204 153 64 56 53 5 126 15 29 3 2 22 2.46 3.67 .206 .212 .192 1.031 64.7 1.36 4.83 1 9 31 115 $3.15M
2070 TYL 2 30 14 10 0 0 0 204 183 89 82 73 6 130 21 30 1 0 20 3.62 4.33 .236 .261 .193 1.284 63.9 1.07 4.83 5 6 32 112 $4.00M
2071 TYL 2 20 9 6 0 0 0 127 129 59 54 37 3 76 15 20 2 0 13 3.81 4.38 .255 .261 .247 1.324 65.8 1.16 4.45 3 3 33 107 $4.00M
2072 TYL 2 22 5 5 0 0 0 109 126 55 52 46 1 54 9 16 0 0 7 4.28 4.47 .290 .276 .307 1.582 63.0 1.31 4.00 5 2 34 101 $3.65M
2073 TYL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 - - -
Total 409 190 113 0 0 0 2750 2430 1051 936 847 65 1772 187 402 29 7 276 3.06 3.69 .233 .237 .226 1.215 65.0 1.25 4.41 70 116 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2058 TYL 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2059 TYL 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2060 TYL 32 .936 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 3 .936
2061 TYL 25 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .970
2062 TYL 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 TYL 32 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .978
2064 TYL 31 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .979
2065 TYL 32 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .963
2066 TYL 33 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .981
2067 TYL 26 .956 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .956
2068 TYL 32 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .955
2069 TYL 29 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .977
2070 TYL 30 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .974
2071 TYL 20 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .944
2072 TYL 22 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .950
2073 TYL 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 409 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 39 0 17 .970


Date Game Date Team From Team To Age Transaction Type
02/18/22 January 13th 2054 - Draft Prospect Pool 16 Created as Draft Prospect
05/20/22 March 14th 2055 Draft Prospect Pool Longview Goldendoodles 17 High School Draftee
02/20/26 January 13th 2073 Tyler Retrievers Free Agent Pool 35 Released

Statistics/Graph Selection: